Patients' clinical characteristics at study entry
Features . | No. of patients (%) . |
---|---|
Sex | |
Male | 11 (31) |
Female | 24 (69) |
Ann Arbor stage | |
IE | 12 (34) |
IIE | 3 (9) |
IV | 20 (57) |
B symptoms | 2 (6) |
Serum LDH level | |
Elevated | 3 (9) |
Unknown | 1 (3) |
Serum β2-microglobulin level | |
Elevated | 6 (17) |
Unknown | 5 (14) |
More than 1 extranodal site | 7 (20) |
Nodal involvement | 13 (37) |
Bone marrow involvement | 9 (26) |
Intermediate/high to high-risk IPI score | 7 (20) |
Previous chemotherapy | 11 (31) |
Primary site* | |
Stomach | 15 (43) |
skin/subcutaneous tissue | 7 (20) |
Salivary gland | 4 (11) |
Lung | 4 (11) |
Orbit | 3 (9) |
Breast | 1 (3) |
Liver | 1 (3) |
Features . | No. of patients (%) . |
---|---|
Sex | |
Male | 11 (31) |
Female | 24 (69) |
Ann Arbor stage | |
IE | 12 (34) |
IIE | 3 (9) |
IV | 20 (57) |
B symptoms | 2 (6) |
Serum LDH level | |
Elevated | 3 (9) |
Unknown | 1 (3) |
Serum β2-microglobulin level | |
Elevated | 6 (17) |
Unknown | 5 (14) |
More than 1 extranodal site | 7 (20) |
Nodal involvement | 13 (37) |
Bone marrow involvement | 9 (26) |
Intermediate/high to high-risk IPI score | 7 (20) |
Previous chemotherapy | 11 (31) |
Primary site* | |
Stomach | 15 (43) |
skin/subcutaneous tissue | 7 (20) |
Salivary gland | 4 (11) |
Lung | 4 (11) |
Orbit | 3 (9) |
Breast | 1 (3) |
Liver | 1 (3) |
In 7 of these cases multiple mucosal sites were involved.