Biologic characteristics of monoclonal CLL cases versus CLL with 2 or more B-cell clones
. | 2 or more B-cell clones . | . | . | . | |
---|---|---|---|---|---|
. | CLL + CLL, n = 18 . | CLL + non-CLL, n = 15 . | Monoclonal CLL, n = 366 . | P . | |
Hemoglobin level, g/dL (range) | 13.2 ± 3 (5.6-17) | 12.2 ± 3 (6.3-15) | 13.8 ± 2.4 (2.1-17.4) | NS | |
Platelet count, × 109/L (range) | 153.8 ± 81.5 (24-371) | 178.4 ± 94.2 (30-363) | 184.7 ± 78.7 (6-688) | NS | |
WBC count, × 109/L (range) | 24.4 ± 13 (5.7-62) | 26.1 ± 23.4 (3.2-84.9) | 41.6 ± 57.4* (2.3-450) | ≤ .05 | |
Lymphocyte count, × 109/L (range) | 17.7 ± 12 (2.9-53) | 17.9 ± 17.6 (0.9-63) | 32.8 ± 50* (0.9-418.5) | .01 | |
β2-microglobulin level, mg/dL (range) | 2.6 ± 1.5 (1.4-5.9) | 3.1 ± 2.6 (1.3-9.8) | 2.6 ± 1.9 (0.5-16) | NS | |
LDH level, U/L (range) | 343 ± 121 (149-665) | 1357.3 ± 2163.5 (175-5806) | 418.6 ± 418 (127-7060) | NS | |
CRP level, mg/L (range) | 1.1 ± 1 (0.2-3.2) | 1 ± 1.3 (0.2-2.5) | 1.7 ± 2.5 (0.1-15.5) | NS | |
IgG level, mg/dL (range) | 999 ± 201.6 (649-1320) | 1017.6 ± 575 (415-1919) | 1091.1 ± 353.2 (109-2900) | NS | |
IgM level, mg/dL (range) | 149.4 ± 151 (28.5-488) | 299.1 ± 265.7 (43.6-807) | 100.4 ± 79.1 (4.6-582) | NS | |
IgA level, mg/dL (range) | 146.5 ± 101.7 (36-414) | 230.1 ± 74.3 (109-315) | 204.2 ± 114.5 (6.6-846) | NS |
. | 2 or more B-cell clones . | . | . | . | |
---|---|---|---|---|---|
. | CLL + CLL, n = 18 . | CLL + non-CLL, n = 15 . | Monoclonal CLL, n = 366 . | P . | |
Hemoglobin level, g/dL (range) | 13.2 ± 3 (5.6-17) | 12.2 ± 3 (6.3-15) | 13.8 ± 2.4 (2.1-17.4) | NS | |
Platelet count, × 109/L (range) | 153.8 ± 81.5 (24-371) | 178.4 ± 94.2 (30-363) | 184.7 ± 78.7 (6-688) | NS | |
WBC count, × 109/L (range) | 24.4 ± 13 (5.7-62) | 26.1 ± 23.4 (3.2-84.9) | 41.6 ± 57.4* (2.3-450) | ≤ .05 | |
Lymphocyte count, × 109/L (range) | 17.7 ± 12 (2.9-53) | 17.9 ± 17.6 (0.9-63) | 32.8 ± 50* (0.9-418.5) | .01 | |
β2-microglobulin level, mg/dL (range) | 2.6 ± 1.5 (1.4-5.9) | 3.1 ± 2.6 (1.3-9.8) | 2.6 ± 1.9 (0.5-16) | NS | |
LDH level, U/L (range) | 343 ± 121 (149-665) | 1357.3 ± 2163.5 (175-5806) | 418.6 ± 418 (127-7060) | NS | |
CRP level, mg/L (range) | 1.1 ± 1 (0.2-3.2) | 1 ± 1.3 (0.2-2.5) | 1.7 ± 2.5 (0.1-15.5) | NS | |
IgG level, mg/dL (range) | 999 ± 201.6 (649-1320) | 1017.6 ± 575 (415-1919) | 1091.1 ± 353.2 (109-2900) | NS | |
IgM level, mg/dL (range) | 149.4 ± 151 (28.5-488) | 299.1 ± 265.7 (43.6-807) | 100.4 ± 79.1 (4.6-582) | NS | |
IgA level, mg/dL (range) | 146.5 ± 101.7 (36-414) | 230.1 ± 74.3 (109-315) | 204.2 ± 114.5 (6.6-846) | NS |
Results expressed as mean ± standard deviation. NS indicates no statistically significant differences were observed between groups (P > .05); CRP, c-reactive protein; and LDH, lactic dehydrogenase.
Statistically significantly different from the other 2 groups of patients.