Risk factors for progression in 213 patients with IgM monoclonal gammopathy of undetermined significance
Factor . | Univariate analysis . |
---|---|
Age | 0.43 |
Sex | 0.96 |
Hepatomegaly | 0.56 |
Hemoglobin value | 0.002 |
Creatinine value | 0.70 |
Serum albumin value | 0.03 |
Serum monoclonal protein concentration | 0.06 |
Serum monoclonal M-κ or M-λ | 0.49 |
Urinary monoclonal protein | |
Presence | 0.28 |
Type κ or λ | 0.43 |
Reduction of uninvolved immunoglobulins | 0.73 |
Serum alkaline phosphatase value (log) | 0.55 |
Platelet value | 0.90 |
Sedimentation rate | 0.004 |
Factor . | Univariate analysis . |
---|---|
Age | 0.43 |
Sex | 0.96 |
Hepatomegaly | 0.56 |
Hemoglobin value | 0.002 |
Creatinine value | 0.70 |
Serum albumin value | 0.03 |
Serum monoclonal protein concentration | 0.06 |
Serum monoclonal M-κ or M-λ | 0.49 |
Urinary monoclonal protein | |
Presence | 0.28 |
Type κ or λ | 0.43 |
Reduction of uninvolved immunoglobulins | 0.73 |
Serum alkaline phosphatase value (log) | 0.55 |
Platelet value | 0.90 |
Sedimentation rate | 0.004 |
MGUS was diagnosed between 1960 and 1994 in patients in southeastern Minnesota.