Table 2.

Grades 3 to 5 toxicities (expressed as % of evaluable patients)



After CHOP; n = 87

After tositumomab/iodine I 131 tositumomab; n = 82
Toxicity by worst grade
Grade 3
Grade 4
Grade 5
Grade 3
Grade 4
Grade 5
Neutropenia   14   31   0   8   5   0  
Thrombocytopenia   1   0   0   9   2   0  
Anemia   3   0   0   0   2   0  
Gastrointestinal   6   1   0   1   0   0  
Dermatologic   0   0   0   2   0   0  
Flu-like symptoms   2   0   0   2   0   0  
Pulmonary   2   0   0   0   0   0  
Infection   11   1   0   2   0   0  
Neurologic   6   0   0   1   0   0  
All endocrine   0   0   0   0   0   0  
Cardiovascular   4   1   0   0   0   0  
Renal   1   0   0   0   0   0  
Sexual/reproductive   2   0   0   1   0   0  
Pain   3   0   0   2   1   0  
Immunologic   0   1   0   0   1   0  
Total
 
30
 
34
 
0
 
28
 
10
 
0
 


After CHOP; n = 87

After tositumomab/iodine I 131 tositumomab; n = 82
Toxicity by worst grade
Grade 3
Grade 4
Grade 5
Grade 3
Grade 4
Grade 5
Neutropenia   14   31   0   8   5   0  
Thrombocytopenia   1   0   0   9   2   0  
Anemia   3   0   0   0   2   0  
Gastrointestinal   6   1   0   1   0   0  
Dermatologic   0   0   0   2   0   0  
Flu-like symptoms   2   0   0   2   0   0  
Pulmonary   2   0   0   0   0   0  
Infection   11   1   0   2   0   0  
Neurologic   6   0   0   1   0   0  
All endocrine   0   0   0   0   0   0  
Cardiovascular   4   1   0   0   0   0  
Renal   1   0   0   0   0   0  
Sexual/reproductive   2   0   0   1   0   0  
Pain   3   0   0   2   1   0  
Immunologic   0   1   0   0   1   0  
Total
 
30
 
34
 
0
 
28
 
10
 
0
 

or Create an Account

Close Modal
Close Modal