Patient characteristics according to molecular status
. | PCR-negative . | PCR mix . | PCR-positive . |
---|---|---|---|
Number of cases | 16 | 19 | 13 |
Age, y (range) | 44 (36-54) | 43 (30-53) | 43 (29-59) |
Sex, male (%) | 7 (43) | 10 (53) | 8 (61) |
Graft source (%) | |||
BM | 1 (6) | 4 (21) | 5 (38) |
PBSC | 10 (62) | 9 (47) | 3 (24) |
TCD-BM | 5 (32) | 6 (32) | 5 (38) |
Chemosensitive disease (%) | 10 (62) | 14 (74) | 10 (77) |
TBI-based regimen (%) | 8 (50) | 11 (58) | 11 (84) |
aGVHD (%) | |||
Grades 0-I | 11 (69) | 10 (53) | 8 (62) |
Grades II-IV | 5 (21) | 9 (47) | 5 (38) |
cGVHD* (%) | |||
None | 4 (29) | 3 (19) | 5 (38) |
Limited | 2 (14) | 10 (62) | 4 (31) |
Extensive | 8 (57) | 3 (19) | 4 (31) |
Median follow up, mo (range) | 36 (6-120) | 46 (4-113) | 23 (6-47) |
Median interval between PCR determinations, mo (range) | 6 (3-29) | 8 (3-46) | 6 (3-34) |
3-year cumulative relapse risk, % (95% confidence interval) | 0 | 14 (0-32) | 61 (21-100) |
5-year cumulative relapse risk, % (95% confidence interval) | 0 | 33 (5-60) | 100 |
Last disease status (%) | |||
CCR | 15 (94) | 12 (63) | 7 (54) |
Relapse | 1 (6) | 7 (27) | 6 (46) |
. | PCR-negative . | PCR mix . | PCR-positive . |
---|---|---|---|
Number of cases | 16 | 19 | 13 |
Age, y (range) | 44 (36-54) | 43 (30-53) | 43 (29-59) |
Sex, male (%) | 7 (43) | 10 (53) | 8 (61) |
Graft source (%) | |||
BM | 1 (6) | 4 (21) | 5 (38) |
PBSC | 10 (62) | 9 (47) | 3 (24) |
TCD-BM | 5 (32) | 6 (32) | 5 (38) |
Chemosensitive disease (%) | 10 (62) | 14 (74) | 10 (77) |
TBI-based regimen (%) | 8 (50) | 11 (58) | 11 (84) |
aGVHD (%) | |||
Grades 0-I | 11 (69) | 10 (53) | 8 (62) |
Grades II-IV | 5 (21) | 9 (47) | 5 (38) |
cGVHD* (%) | |||
None | 4 (29) | 3 (19) | 5 (38) |
Limited | 2 (14) | 10 (62) | 4 (31) |
Extensive | 8 (57) | 3 (19) | 4 (31) |
Median follow up, mo (range) | 36 (6-120) | 46 (4-113) | 23 (6-47) |
Median interval between PCR determinations, mo (range) | 6 (3-29) | 8 (3-46) | 6 (3-34) |
3-year cumulative relapse risk, % (95% confidence interval) | 0 | 14 (0-32) | 61 (21-100) |
5-year cumulative relapse risk, % (95% confidence interval) | 0 | 33 (5-60) | 100 |
Last disease status (%) | |||
CCR | 15 (94) | 12 (63) | 7 (54) |
Relapse | 1 (6) | 7 (27) | 6 (46) |
BM indicates bone marrow; PBSC, peripheral blood stem cells; TCD-BM, T-cell—depleted bone marrow; TBI, total body irradiation; aGVHD, acute graft-versus-host disease; and cGVHD, chronic GVHD.
Not all patients were evaluable for chronic GVHD.