Activity values determined by both 1-stage and 2-stage clotting assays
Mutant . | 1-stage, % of WT . | 1-stage, U/mg . | 2-stage, of WT . | 2-stage, U/mg . | Activation ratio . |
---|---|---|---|---|---|
WT | 100 | 315 | 100 | 4750 | 15 |
Ala221Val | 99.3 | 313 | 99.7 | 4740 | 15 |
Ala221Gly | 89.0 | 280 | 80.3 | 3810 | 14 |
Glu275Gln | 97.2 | 306 | 94.1 | 4470 | 15 |
Cys220Ala/Cys301Ala | 97.9 | 308 | 89.0 | 4230 | 14 |
Mutant . | 1-stage, % of WT . | 1-stage, U/mg . | 2-stage, of WT . | 2-stage, U/mg . | Activation ratio . |
---|---|---|---|---|---|
WT | 100 | 315 | 100 | 4750 | 15 |
Ala221Val | 99.3 | 313 | 99.7 | 4740 | 15 |
Ala221Gly | 89.0 | 280 | 80.3 | 3810 | 14 |
Glu275Gln | 97.2 | 306 | 94.1 | 4470 | 15 |
Cys220Ala/Cys301Ala | 97.9 | 308 | 89.0 | 4230 | 14 |
Factor V activity before and after thrombin activation was measured in a clotting assay, based on the prothrombin time. Normal plasma pool was used as standard, assuming a plasma concentration of 1 U/mL.