Acute events recorded during 5-year follow-up of 236 SS children accounting for 983 patient-years of observation
. | First year . | . | Total study period, 5 y . | . | . | ||
---|---|---|---|---|---|---|---|
Events . | Patients, n . | Episodes, n . | Patients, n . | Episodes, n . | Incidence per 100 patient-years . | ||
Transfusions | 24 | 31 | 46 | 56 | 5.7 | ||
Hospitalization | 29 | 35 | 56 | 71 | 7.2 | ||
Pneumonia | 51 | 57 | 72 | 101 | 10.3 | ||
Painful crises | 123 | 255 | 183 | 610 | 62.2 | ||
Aplastic crisis | 10 | 10 | 19 | 19 | 1.9 | ||
Acute splenic sequestration | 7 | 10 | 7 | 10 | 1.0 | ||
Meningitis* | 0 | 0 | 1 | 1 | 0.1 | ||
Malaria | 12.8 | ||||||
With fever | 48 | 55 | 70 | 91 | — | ||
Without fever | 15 | 17 | 31 | 35 | — | ||
Stroke | 1 | 1 | 4 | 4 | 0.4 | ||
Deaths | 7 | — | 10 | — | 1.0 |
. | First year . | . | Total study period, 5 y . | . | . | ||
---|---|---|---|---|---|---|---|
Events . | Patients, n . | Episodes, n . | Patients, n . | Episodes, n . | Incidence per 100 patient-years . | ||
Transfusions | 24 | 31 | 46 | 56 | 5.7 | ||
Hospitalization | 29 | 35 | 56 | 71 | 7.2 | ||
Pneumonia | 51 | 57 | 72 | 101 | 10.3 | ||
Painful crises | 123 | 255 | 183 | 610 | 62.2 | ||
Aplastic crisis | 10 | 10 | 19 | 19 | 1.9 | ||
Acute splenic sequestration | 7 | 10 | 7 | 10 | 1.0 | ||
Meningitis* | 0 | 0 | 1 | 1 | 0.1 | ||
Malaria | 12.8 | ||||||
With fever | 48 | 55 | 70 | 91 | — | ||
Without fever | 15 | 17 | 31 | 35 | — | ||
Stroke | 1 | 1 | 4 | 4 | 0.4 | ||
Deaths | 7 | — | 10 | — | 1.0 |
Fatal Streptococcus pneumoniae meningitis. — indicates not applicable