Clinical presentation and clonal cytogenetic abnormalities in patients with t-MDS/t-AML
Presentation . | No. patients . | Abnormality 5 (%) . | Abnormality 7 (%) . | Abnormalities 5 and 7 (%) . | Balanced rearrangement (%) . | Other abnormalities (%) . | Normal (%) . |
---|---|---|---|---|---|---|---|
t-MDS→unknown | 54 | 10 (19) | 20 (37) | 9 (17) | 2 (4) | 7 (13) | 6 (11) |
t-MDS only | 72 | 19 (26) | 16 (22) | 17 (24) | 0 | 11 (16) | 9 (13) |
t-MDS→t-AML | 98 | 19 (19) | 32 (33) | 28 (29) | 6 (6) | 9 (9) | 4 (4) |
t-AML only | 82 | 14 (17) | 16 (20) | 12 (15) | 23 (28) | 12 (15) | 5 (6) |
Totals | 306 | 62 (20) | 84 (27) | 66 (22) | 31 (10) | 39 (13) | 24 (8) |
Presentation . | No. patients . | Abnormality 5 (%) . | Abnormality 7 (%) . | Abnormalities 5 and 7 (%) . | Balanced rearrangement (%) . | Other abnormalities (%) . | Normal (%) . |
---|---|---|---|---|---|---|---|
t-MDS→unknown | 54 | 10 (19) | 20 (37) | 9 (17) | 2 (4) | 7 (13) | 6 (11) |
t-MDS only | 72 | 19 (26) | 16 (22) | 17 (24) | 0 | 11 (16) | 9 (13) |
t-MDS→t-AML | 98 | 19 (19) | 32 (33) | 28 (29) | 6 (6) | 9 (9) | 4 (4) |
t-AML only | 82 | 14 (17) | 16 (20) | 12 (15) | 23 (28) | 12 (15) | 5 (6) |
Totals | 306 | 62 (20) | 84 (27) | 66 (22) | 31 (10) | 39 (13) | 24 (8) |
P < .0001. Two patients, one each with abnormal chromosome 5 or 7, are counted only in the balanced rearrangement category because of t(3;21) or inv(16).