Effects of As2O3 and DHA on the viability of normal cells
. | Viability, % . | . | . | ||
---|---|---|---|---|---|
Cell type . | As2O3 . | DHA . | As2O3 and DHA . | ||
Fibroblasts | 100 ± 3.5 | 100 ± 2.7 | 100 ± 2.6 | ||
HMECs | 95 ± 6.3 | 91 ± 6.0 | 100 ± 4.8 | ||
PBMCs | |||||
Donor 1 | 92 | 100 | 100 | ||
Donor 2 | 100 | 100 | 96 | ||
Donor 3 | 78 | 87 | 78 |
. | Viability, % . | . | . | ||
---|---|---|---|---|---|
Cell type . | As2O3 . | DHA . | As2O3 and DHA . | ||
Fibroblasts | 100 ± 3.5 | 100 ± 2.7 | 100 ± 2.6 | ||
HMECs | 95 ± 6.3 | 91 ± 6.0 | 100 ± 4.8 | ||
PBMCs | |||||
Donor 1 | 92 | 100 | 100 | ||
Donor 2 | 100 | 100 | 96 | ||
Donor 3 | 78 | 87 | 78 |
Cells were treated for 48 hours with 1 μM As2O3, 25 μM DHA, or 1 μM As2O3 and 25 μM DHA in combination. Cell viability was determined by means of the colorimetric EZ4U viability assay (fibroblasts, HMECs) or trypan blue exclusion (PBMCs). Values for fibroblasts and HMECs represent the mean (± SD) of 3 independent experiments.