Causes of death
Causes . | No. of patients . |
---|---|
Relapse | 11 |
Graft failure | 2 |
MOF ± GVHD | 8 |
Bacterial infection ± GVHD | 7 |
Disseminated aspergillosis ± GVHD | 6 |
IPS/pneumonia | 7 |
Septicemia | 2 |
HHV6 encephalitis | 1 |
VZV disseminated | 1 |
All causes | 45 |
Causes . | No. of patients . |
---|---|
Relapse | 11 |
Graft failure | 2 |
MOF ± GVHD | 8 |
Bacterial infection ± GVHD | 7 |
Disseminated aspergillosis ± GVHD | 6 |
IPS/pneumonia | 7 |
Septicemia | 2 |
HHV6 encephalitis | 1 |
VZV disseminated | 1 |
All causes | 45 |
MOF indicates multiorgan failure; IPS, interstitial pneumonitis syndrome; HHV6, human herpes virus type 6; and VZV, varicella zoster virus.