Transplantation-related mortality, treatment failures, and survival: univariate analyses
| Covariates . | Overall group . | Bone marrow . | PBPC . | P . | |||
|---|---|---|---|---|---|---|---|
| KM, % . | P . | KM, % . | P . | KM, % . | P . | ||
| Late TRM | |||||||
| Recipient age, y | < .001 | .004 | .058 | ||||
| 35 or younger | 14 | 14 | 15 | NS | |||
| Older than 35 | 46 | 46 | 46 | NS | |||
| Last disease evaluation | NS | NS | NS | ||||
| RA | 38 | 31 | 51 | .022 | |||
| Others | 39 | 38 | 39 | NS | |||
| Cytogenetics | .037 | NS | .003 | ||||
| High-risk | 49 | 39 | 77 | .07 | |||
| Others | 33 | 38 | 27 | NS | |||
| IPSS at diagnosis | NS | NS | NS | ||||
| High | 36 | 35 | 37 | NS | |||
| Others | 43 | 33 | 54 | .09 | |||
| Disease stage at SCT | .039 | NS | NS | ||||
| Treated, no CR | 50 | 51 | 49 | NS | |||
| Others | 35 | 32 | 39 | NS | |||
| Treatment failures | |||||||
| Last disease evaluation | .01 | .002 | NS | ||||
| RA | 13 | 15 | 0 | NS | |||
| RAEB | 28 | 41 | 16 | .026 | |||
| RAEB-t | 38 | 55 | 14 | < .001 | |||
| Cytogenetics | .07 | NS | .038 | ||||
| High-risk | 41 | 41 | 32 | NS | |||
| Others | 21 | 32 | 6 | .03 | |||
| IPSS at diagnosis | < .001 | .014 | NS | ||||
| High | 42 | 54 | 13 | NS | |||
| Others | 23 | 31 | 7 | .003 | |||
| Disease stage at SCT | .004 | .021 | .085 | ||||
| Untreated | 15 | 21 | 7 | .07 | |||
| CR | 32 | 43 | 12 | .016 | |||
| Treated, no CR | 50 | 66 | 29 | .08 | |||
| Event-free survival | |||||||
| Recipient age, y | < .01 | .015 | NS | ||||
| 35 or younger | 61 | 57 | 71 | NS | |||
| Older than 35 | 37 | 30 | 46 | NS | |||
| Last disease evaluation | NS | .01 | NS | ||||
| RA | 52 | 56 | 49 | NS | |||
| RAEB | 43 | 30 | 56 | .019 | |||
| RAEB-T | 39 | 32 | 47 | NS | |||
| Cytogenetics | < .001 | NS | < .001 | ||||
| High-risk | 30 | 36 | 16 | NS | |||
| Others | 52 | 41 | 67 | .015 | |||
| IPSS at diagnosis | NS | NS | NS | ||||
| Low + Int-1 | 43 | 46 | 46 | NS | |||
| Int-2 + High | 44 | 36 | 57 | NS | |||
| Disease stage at SCT | < .004 | .021 | .085 | ||||
| Untreated | 15 | 21 | 7 | .07 | |||
| CR | 32 | 43 | 12 | .016 | |||
| Treated, no CR | 50 | 66 | 29 | .08 | |||
| Covariates . | Overall group . | Bone marrow . | PBPC . | P . | |||
|---|---|---|---|---|---|---|---|
| KM, % . | P . | KM, % . | P . | KM, % . | P . | ||
| Late TRM | |||||||
| Recipient age, y | < .001 | .004 | .058 | ||||
| 35 or younger | 14 | 14 | 15 | NS | |||
| Older than 35 | 46 | 46 | 46 | NS | |||
| Last disease evaluation | NS | NS | NS | ||||
| RA | 38 | 31 | 51 | .022 | |||
| Others | 39 | 38 | 39 | NS | |||
| Cytogenetics | .037 | NS | .003 | ||||
| High-risk | 49 | 39 | 77 | .07 | |||
| Others | 33 | 38 | 27 | NS | |||
| IPSS at diagnosis | NS | NS | NS | ||||
| High | 36 | 35 | 37 | NS | |||
| Others | 43 | 33 | 54 | .09 | |||
| Disease stage at SCT | .039 | NS | NS | ||||
| Treated, no CR | 50 | 51 | 49 | NS | |||
| Others | 35 | 32 | 39 | NS | |||
| Treatment failures | |||||||
| Last disease evaluation | .01 | .002 | NS | ||||
| RA | 13 | 15 | 0 | NS | |||
| RAEB | 28 | 41 | 16 | .026 | |||
| RAEB-t | 38 | 55 | 14 | < .001 | |||
| Cytogenetics | .07 | NS | .038 | ||||
| High-risk | 41 | 41 | 32 | NS | |||
| Others | 21 | 32 | 6 | .03 | |||
| IPSS at diagnosis | < .001 | .014 | NS | ||||
| High | 42 | 54 | 13 | NS | |||
| Others | 23 | 31 | 7 | .003 | |||
| Disease stage at SCT | .004 | .021 | .085 | ||||
| Untreated | 15 | 21 | 7 | .07 | |||
| CR | 32 | 43 | 12 | .016 | |||
| Treated, no CR | 50 | 66 | 29 | .08 | |||
| Event-free survival | |||||||
| Recipient age, y | < .01 | .015 | NS | ||||
| 35 or younger | 61 | 57 | 71 | NS | |||
| Older than 35 | 37 | 30 | 46 | NS | |||
| Last disease evaluation | NS | .01 | NS | ||||
| RA | 52 | 56 | 49 | NS | |||
| RAEB | 43 | 30 | 56 | .019 | |||
| RAEB-T | 39 | 32 | 47 | NS | |||
| Cytogenetics | < .001 | NS | < .001 | ||||
| High-risk | 30 | 36 | 16 | NS | |||
| Others | 52 | 41 | 67 | .015 | |||
| IPSS at diagnosis | NS | NS | NS | ||||
| Low + Int-1 | 43 | 46 | 46 | NS | |||
| Int-2 + High | 44 | 36 | 57 | NS | |||
| Disease stage at SCT | < .004 | .021 | .085 | ||||
| Untreated | 15 | 21 | 7 | .07 | |||
| CR | 32 | 43 | 12 | .016 | |||
| Treated, no CR | 50 | 66 | 29 | .08 | |||
p1 indicates comparisons within one group (PBPC or BM) between estimates of each group defined by the value of the tested covariate; p2, comparisons between the BM and the PBPC groups for each estimates of one covariate; and KM, Kaplan-Meier.