Patient characteristics and transplantation procedures according to graft type and IPSS
Covariates . | BM . | PBPC . | P . | Low + Int-1 . | Int-2 + High . | NA . | P . |
---|---|---|---|---|---|---|---|
Entire group | 132 | 102 | 54 | 104 | 76 | ||
Recipient sex | |||||||
Male | 70 | 62 | NS | 32 | 51 | 49 | NS |
Female | 62 | 40 | 22 | 53 | 27 | ||
Age at SCT, y | |||||||
35 or younger | 42 | 16 | .004 | 12 | 28 | 18 | NS |
Older than 35 | 90 | 86 | 42 | 76 | 58 | ||
Time from diagnosis to SCT | |||||||
6 months or less | 68 | 55 | NS | 15 | 65 | 31 | < .001 |
More than 6 months | 64 | 47 | 39 | 39 | 45 | ||
FAB classification at diagnosis | |||||||
RA | 44 | 25 | .08 | 40 | 11 | 18 | < .001 |
RAEB | 40 | 46 | 11 | 44 | 31 | ||
RAEB-t | 44 | 31 | 3 | 46 | 26 | ||
Unclassified | 4 | 0 | 0 | 3 | 1 | ||
Last disease evaluation | |||||||
RA | 41 | 19 | NS | 34 | 9 | 17 | < .001 |
RAEB | 40 | 37 | 13 | 38 | 26 | ||
RAEB-t | 51 | 46 | 7 | 59 | 31 | ||
Disease stage at SCT | |||||||
Complete remission | 42 | 28 | NS | 2 | 40 | 28 | < .001 |
Untreated | 57 | 46 | 49 | 36 | 18 | ||
Treated, not in CR | 33 | 28 | 3 | 28 | 30 | ||
Marrow blasts, less than 10% | 102 | 70 | NS | 45 | 74 | 53 | NS |
Marrow blasts, 10% or more | 22 | 24 | 9 | 26 | 11 | ||
Cytogenetics | |||||||
High-risk cytogenetics | 24 | 14 | NS | 1 | 33 | 4 | < .001 |
Other cytogenetics | 65 | 52 | 51 | 52 | 14 | ||
Missing | 43 | 36 | 2 | 19 | 58 | ||
Donor sex | |||||||
Male | 74 | 64 | NS | 37 | 61 | 40 | NS |
Female | 58 | 38 | 17 | 43 | 36 | ||
Donor/recipient sex match | |||||||
Female-male | 27 | 20 | NS | 10 | 17 | 20 | NS |
Other combinations | 105 | 82 | 44 | 87 | 56 | ||
Nucleated cell dose infused/kg | |||||||
Less than 3 × 108/kg | 45 | 1 | < .001 | 14 | 24 | 8 | NS |
3 × 108/kg or more | 44 | 58 | 19 | 42 | 41 | ||
Total body irradiation | |||||||
No | 60 | 69 | < .001 | 30 | 51 | 48 | NS |
Yes | 71 | 33 | 24 | 53 | 27 | ||
T-cell depletion | |||||||
No | 106 | 75 | NS | 35 | 79 | 67 | NS |
Yes | 26 | 27 | 19 | 25 | 9 | ||
GVHD prophylaxis | |||||||
CsA alone | 7 | 5 | NS | 7 | 3 | 2 | NS |
CsA + corticosteroids | 0 | 1 | 1 | 0 | 0 | ||
CsA + MTX | 62 | 38 | 40 | 22 | 38 | ||
CsA + MTX + corticosteroids | 9 | 6 | 10 | 4 | 1 | ||
With anti–T-cell serotherapy | 1 | 3 | 3 | 1 | 0 | ||
Other | 2 | 0 | 0 | 1 | 1 | ||
Missing | 25 | 21 | 18 | 4 | 24 |
Covariates . | BM . | PBPC . | P . | Low + Int-1 . | Int-2 + High . | NA . | P . |
---|---|---|---|---|---|---|---|
Entire group | 132 | 102 | 54 | 104 | 76 | ||
Recipient sex | |||||||
Male | 70 | 62 | NS | 32 | 51 | 49 | NS |
Female | 62 | 40 | 22 | 53 | 27 | ||
Age at SCT, y | |||||||
35 or younger | 42 | 16 | .004 | 12 | 28 | 18 | NS |
Older than 35 | 90 | 86 | 42 | 76 | 58 | ||
Time from diagnosis to SCT | |||||||
6 months or less | 68 | 55 | NS | 15 | 65 | 31 | < .001 |
More than 6 months | 64 | 47 | 39 | 39 | 45 | ||
FAB classification at diagnosis | |||||||
RA | 44 | 25 | .08 | 40 | 11 | 18 | < .001 |
RAEB | 40 | 46 | 11 | 44 | 31 | ||
RAEB-t | 44 | 31 | 3 | 46 | 26 | ||
Unclassified | 4 | 0 | 0 | 3 | 1 | ||
Last disease evaluation | |||||||
RA | 41 | 19 | NS | 34 | 9 | 17 | < .001 |
RAEB | 40 | 37 | 13 | 38 | 26 | ||
RAEB-t | 51 | 46 | 7 | 59 | 31 | ||
Disease stage at SCT | |||||||
Complete remission | 42 | 28 | NS | 2 | 40 | 28 | < .001 |
Untreated | 57 | 46 | 49 | 36 | 18 | ||
Treated, not in CR | 33 | 28 | 3 | 28 | 30 | ||
Marrow blasts, less than 10% | 102 | 70 | NS | 45 | 74 | 53 | NS |
Marrow blasts, 10% or more | 22 | 24 | 9 | 26 | 11 | ||
Cytogenetics | |||||||
High-risk cytogenetics | 24 | 14 | NS | 1 | 33 | 4 | < .001 |
Other cytogenetics | 65 | 52 | 51 | 52 | 14 | ||
Missing | 43 | 36 | 2 | 19 | 58 | ||
Donor sex | |||||||
Male | 74 | 64 | NS | 37 | 61 | 40 | NS |
Female | 58 | 38 | 17 | 43 | 36 | ||
Donor/recipient sex match | |||||||
Female-male | 27 | 20 | NS | 10 | 17 | 20 | NS |
Other combinations | 105 | 82 | 44 | 87 | 56 | ||
Nucleated cell dose infused/kg | |||||||
Less than 3 × 108/kg | 45 | 1 | < .001 | 14 | 24 | 8 | NS |
3 × 108/kg or more | 44 | 58 | 19 | 42 | 41 | ||
Total body irradiation | |||||||
No | 60 | 69 | < .001 | 30 | 51 | 48 | NS |
Yes | 71 | 33 | 24 | 53 | 27 | ||
T-cell depletion | |||||||
No | 106 | 75 | NS | 35 | 79 | 67 | NS |
Yes | 26 | 27 | 19 | 25 | 9 | ||
GVHD prophylaxis | |||||||
CsA alone | 7 | 5 | NS | 7 | 3 | 2 | NS |
CsA + corticosteroids | 0 | 1 | 1 | 0 | 0 | ||
CsA + MTX | 62 | 38 | 40 | 22 | 38 | ||
CsA + MTX + corticosteroids | 9 | 6 | 10 | 4 | 1 | ||
With anti–T-cell serotherapy | 1 | 3 | 3 | 1 | 0 | ||
Other | 2 | 0 | 0 | 1 | 1 | ||
Missing | 25 | 21 | 18 | 4 | 24 |
CsA indicates cyclosporin A; MTX, methotrexate.
P values for Low + Int-1 vs Int-2 + High IPSS.