Outcome following unrelated donor BMT for SAA: univariate analysis
Covariates . | Graft failure, % . | P . | Grade III/IV acute GVHD, % . | P . | Chronic GVHD, % . | P . | 5-year survival, % . | P . |
---|---|---|---|---|---|---|---|---|
Recipient age | ||||||||
Less than 20 y | 8 | 78 | 27 | 69 | ||||
20 y or more | 19 | .05 | 19 | .94 | 29 | .85 | 45 | .005 |
Donor age | ||||||||
Less than 35 y | 10 | 16 | 26 | 66 | ||||
35 y or more | 16 | .29 | 21 | .52 | 29 | .69 | 51 | .02 |
Recipient sex | ||||||||
Male | 16 | 16 | 24 | 57 | ||||
Female | 9 | .17 | 20 | .55 | 32 | .32 | 56 | .70 |
Donor sex | ||||||||
Male | 13 | 22 | 26 | 49 | ||||
Female | 11 | .79 | 12 | .14 | 29 | .69 | 69 | .02 |
Recipient/donor sex | ||||||||
Male/male | 13 | 22 | 21 | 51 | ||||
Female/female | 21 | 19 | 31 | 69 | ||||
Male/female | 0 | 22 | 28 | 71 | ||||
Female/male | 13 | .14 | 22 | .23 | 33 | .71 | 50 | .02 |
Disease duration before BMT | ||||||||
1 y or less | 13 | 16 | 40 | 65 | ||||
More than 1y to less than 3 y | 8 | 23 | 29 | 69 | ||||
3 y or more | 14 | .68 | 16 | .58 | 23 | .35 | 51 | .04 |
RBC transfusions before BMT | ||||||||
Less than 20 | 13 | 23 | 32 | 79 | ||||
20 or more | 12 | .85 | 16 | .33 | 27 | .59 | 49 | .06 |
Platelet transfusions before BMT | ||||||||
Less than 20 | 10 | 21 | 35 | 66 | ||||
20 or more | 13 | .64 | 16 | .54 | 25 | .37 | 52 | .08 |
GVHD prophylaxis | ||||||||
CSA/MTX | 13 | 18 | 28 | 59 | ||||
Tacrolimus/MTX | 0 | 18 | 13 | 51* | ||||
Others | 10 | .22 | 22 | .89 | 43 | .18 | 19 | .29 |
Marrow cell dose | ||||||||
Less than 3 × 108/kg | 20 | 9 | 17 | 68 | ||||
3 × 108/kg or more | 10 | .15 | 17 | .25 | 27 | .33 | 53 | .28 |
Covariates . | Graft failure, % . | P . | Grade III/IV acute GVHD, % . | P . | Chronic GVHD, % . | P . | 5-year survival, % . | P . |
---|---|---|---|---|---|---|---|---|
Recipient age | ||||||||
Less than 20 y | 8 | 78 | 27 | 69 | ||||
20 y or more | 19 | .05 | 19 | .94 | 29 | .85 | 45 | .005 |
Donor age | ||||||||
Less than 35 y | 10 | 16 | 26 | 66 | ||||
35 y or more | 16 | .29 | 21 | .52 | 29 | .69 | 51 | .02 |
Recipient sex | ||||||||
Male | 16 | 16 | 24 | 57 | ||||
Female | 9 | .17 | 20 | .55 | 32 | .32 | 56 | .70 |
Donor sex | ||||||||
Male | 13 | 22 | 26 | 49 | ||||
Female | 11 | .79 | 12 | .14 | 29 | .69 | 69 | .02 |
Recipient/donor sex | ||||||||
Male/male | 13 | 22 | 21 | 51 | ||||
Female/female | 21 | 19 | 31 | 69 | ||||
Male/female | 0 | 22 | 28 | 71 | ||||
Female/male | 13 | .14 | 22 | .23 | 33 | .71 | 50 | .02 |
Disease duration before BMT | ||||||||
1 y or less | 13 | 16 | 40 | 65 | ||||
More than 1y to less than 3 y | 8 | 23 | 29 | 69 | ||||
3 y or more | 14 | .68 | 16 | .58 | 23 | .35 | 51 | .04 |
RBC transfusions before BMT | ||||||||
Less than 20 | 13 | 23 | 32 | 79 | ||||
20 or more | 12 | .85 | 16 | .33 | 27 | .59 | 49 | .06 |
Platelet transfusions before BMT | ||||||||
Less than 20 | 10 | 21 | 35 | 66 | ||||
20 or more | 13 | .64 | 16 | .54 | 25 | .37 | 52 | .08 |
GVHD prophylaxis | ||||||||
CSA/MTX | 13 | 18 | 28 | 59 | ||||
Tacrolimus/MTX | 0 | 18 | 13 | 51* | ||||
Others | 10 | .22 | 22 | .89 | 43 | .18 | 19 | .29 |
Marrow cell dose | ||||||||
Less than 3 × 108/kg | 20 | 9 | 17 | 68 | ||||
3 × 108/kg or more | 10 | .15 | 17 | .25 | 27 | .33 | 53 | .28 |
3-year survival.