Number of MTHFR 677 genotypes in patients aged 55-76 years, initially investigated for idiopathic thromboembolism
. | CC (wild type) . | CT . | TT . |
---|---|---|---|
Group A | 342 | 289 | 179 |
Group B | 22 | 17 | 3 |
All patients | 364 | 306 | 182 |
. | CC (wild type) . | CT . | TT . |
---|---|---|---|
Group A | 342 | 289 | 179 |
Group B | 22 | 17 | 3 |
All patients | 364 | 306 | 182 |
Group A data concerns the 810 patients who did not develop any chronic lymphoproliferative disease within 1-6 years after genotyping. Group B data concerns the 42 patients who subsequently developed any chronic lymphoproliferative disease.