Target profiles of different indolinones
Compound . | Ki (μM) . | Cell kinase IC50 (μM) . | |||||
---|---|---|---|---|---|---|---|
Flk-1 . | PDGFR . | FGFR1 . | EGFR*a . | Flk-1 . | PDGFR . | c-kit . | |
SU5416 | 0.16 | 0.32 | 19.5 | > 100 | 0.05 | 0.3 | 0.1 |
SU6668 | 2.1 | 0.008 | 1.2 | > 100 | 0.5 | 1.0 | 0.5 |
SU11654 | 0.006 | 0.005 | 0.5 | > 10 | 0.03 | 0.01 | 0.05 |
Compound . | Ki (μM) . | Cell kinase IC50 (μM) . | |||||
---|---|---|---|---|---|---|---|
Flk-1 . | PDGFR . | FGFR1 . | EGFR*a . | Flk-1 . | PDGFR . | c-kit . | |
SU5416 | 0.16 | 0.32 | 19.5 | > 100 | 0.05 | 0.3 | 0.1 |
SU6668 | 2.1 | 0.008 | 1.2 | > 100 | 0.5 | 1.0 | 0.5 |
SU11654 | 0.006 | 0.005 | 0.5 | > 10 | 0.03 | 0.01 | 0.05 |
Ki indicates inhibitor constant.
Values for EGFR are IC50.