Outcomes according to pre-DLI factors and the ICD: univariate analysis
Factors4-150 . | GVHD4-151 . | Myelosuppression‡ . | Response‡ . | Survival . | FFS . | DLI-RM . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% . | P . | % . | P . | % . | P . | % at 1 y . | % at 3 y . | P . | % at 1 y . | % at 3 y . | P . | % at 1 y . | % at 3 y . | P . | |
Sex of donor | |||||||||||||||
Male | 38 | <.01 | 19 | .92 | 70 | .64 | 82 | 71 | <.01 | 75 | 54 | .10 | 9 | 13 | .01 |
Female | 58 | 19 | 67 | 70 | 55 | 67 | 48 | 15 | 21 | ||||||
Sex match with the donor | |||||||||||||||
Matched | 36 | <.01 | 18 | .58 | 67 | .43 | 78 | 68 | .52 | 74 | 52 | .81 | 8 | 13 | .33 |
Mismatched | 57 | 20 | 71 | 77 | 63 | 70 | 52 | 13 | 17 | ||||||
Phase at SCT | |||||||||||||||
First chronic phase | 47 | .04 | 19 | .76 | 75 | <.01 | 83 | 73 | <.01 | 78 | 59 | <.01 | 10 | 15 | .26 |
More advanced | 32 | 17 | 48 | 57 | 38 | 52 | 28 | 15 | 19 | ||||||
T-cell depletion at SCT | |||||||||||||||
No | 40 | .10 | 16 | .14 | 63 | <.01 | 74 | 64 | .44 | 69 | 47 | .01 | 12 | 15 | .35 |
Yes | 50 | 22 | 80 | 82 | 68 | 78 | 62 | 10 | 17 | ||||||
Interval SCT-first infusion | |||||||||||||||
Fewer than 2 y | 48 | .33 | 19 | .64 | 65 | .12 | 70 | 58 | <.01 | 64 | 45 | .01 | 13 | 17 | .49 |
More than 2 y | 42 | 17 | 73 | 83 | 72 | 79 | 59 | 9 | 14 | ||||||
Date of DLI | |||||||||||||||
1988-1995 | 55 | <.01 | 22 | .07 | 69 | .67 | 75 | 60 | .03 | 70 | 51 | .41 | 11 | 19 | .19 |
1996-1998 | 32 | 14 | 71 | 80 | 72 | 76 | 54 | 11 | 13 | ||||||
Stage of relapse at DLI | |||||||||||||||
Molecular/cytogenetic | 32 | .01 | 12 | <.01 | 87 | <.01 | 87 | 81 | <.01 | 85 | 68 | <.01 | 8 | 9 | .04 |
Hematologic | 51 | 19 | 71 | 85 | 71 | 80 | 55 | 10 | 17 | ||||||
Transformed | 49 | 28 | 37 | 39 | 27 | 31 | 19 | 28 | 33 | ||||||
ICD‡ | |||||||||||||||
Group A4-153 | 26 | <.01 | 10 | .01 | 78 | .48 | 94 | 84 | <.01 | 86 | 66 | <.01 | 2 | 5 | <.01 |
Group B4-155 | 53 | 23 | 73 | 75 | 63 | 67 | 57 | 13 | 20 | ||||||
Group C4-154 | 62 | 24 | 70 | 65 | 58 | 54 | 45 | 18 | 22 |
Factors4-150 . | GVHD4-151 . | Myelosuppression‡ . | Response‡ . | Survival . | FFS . | DLI-RM . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% . | P . | % . | P . | % . | P . | % at 1 y . | % at 3 y . | P . | % at 1 y . | % at 3 y . | P . | % at 1 y . | % at 3 y . | P . | |
Sex of donor | |||||||||||||||
Male | 38 | <.01 | 19 | .92 | 70 | .64 | 82 | 71 | <.01 | 75 | 54 | .10 | 9 | 13 | .01 |
Female | 58 | 19 | 67 | 70 | 55 | 67 | 48 | 15 | 21 | ||||||
Sex match with the donor | |||||||||||||||
Matched | 36 | <.01 | 18 | .58 | 67 | .43 | 78 | 68 | .52 | 74 | 52 | .81 | 8 | 13 | .33 |
Mismatched | 57 | 20 | 71 | 77 | 63 | 70 | 52 | 13 | 17 | ||||||
Phase at SCT | |||||||||||||||
First chronic phase | 47 | .04 | 19 | .76 | 75 | <.01 | 83 | 73 | <.01 | 78 | 59 | <.01 | 10 | 15 | .26 |
More advanced | 32 | 17 | 48 | 57 | 38 | 52 | 28 | 15 | 19 | ||||||
T-cell depletion at SCT | |||||||||||||||
No | 40 | .10 | 16 | .14 | 63 | <.01 | 74 | 64 | .44 | 69 | 47 | .01 | 12 | 15 | .35 |
Yes | 50 | 22 | 80 | 82 | 68 | 78 | 62 | 10 | 17 | ||||||
Interval SCT-first infusion | |||||||||||||||
Fewer than 2 y | 48 | .33 | 19 | .64 | 65 | .12 | 70 | 58 | <.01 | 64 | 45 | .01 | 13 | 17 | .49 |
More than 2 y | 42 | 17 | 73 | 83 | 72 | 79 | 59 | 9 | 14 | ||||||
Date of DLI | |||||||||||||||
1988-1995 | 55 | <.01 | 22 | .07 | 69 | .67 | 75 | 60 | .03 | 70 | 51 | .41 | 11 | 19 | .19 |
1996-1998 | 32 | 14 | 71 | 80 | 72 | 76 | 54 | 11 | 13 | ||||||
Stage of relapse at DLI | |||||||||||||||
Molecular/cytogenetic | 32 | .01 | 12 | <.01 | 87 | <.01 | 87 | 81 | <.01 | 85 | 68 | <.01 | 8 | 9 | .04 |
Hematologic | 51 | 19 | 71 | 85 | 71 | 80 | 55 | 10 | 17 | ||||||
Transformed | 49 | 28 | 37 | 39 | 27 | 31 | 19 | 28 | 33 | ||||||
ICD‡ | |||||||||||||||
Group A4-153 | 26 | <.01 | 10 | .01 | 78 | .48 | 94 | 84 | <.01 | 86 | 66 | <.01 | 2 | 5 | <.01 |
Group B4-155 | 53 | 23 | 73 | 75 | 63 | 67 | 57 | 13 | 20 | ||||||
Group C4-154 | 62 | 24 | 70 | 65 | 58 | 54 | 45 | 18 | 22 |
Factors such as patient age, donor type, and GVHD after SCT are left off because they were not related with any of the outcomes.
Acute GVHD grades II to IV and/or chronic GVHD.
Definition in “Patients and methods.”
Patients with ICD less than 0.21 MNC × 108/kg.
Patients with ICD dose from 0.21 to 2.0 MNC × 108/kg.
Patients with initial cell dose more than 2.0 MNC × 108/kg.