Number of different types of CFCs detected before and after transduction of different subsets of CD34+ CB cells with MIG or p210 in the presence of FL, SF, IL-3, IL-6, and G-CSF
Progenitors . | CD34+CD45RA−CD71−(stem cell candidates) . | CD34+CD45RA+CD71−(granulopoietic fraction) . | CD34+CD45RA−CD71+(erythroid fraction) . | ||||||
---|---|---|---|---|---|---|---|---|---|
Pretransduction* . | Posttransduction* . | Pretransduction* . | Posttransduction* . | Pretransduction* . | Posttransduction* . | ||||
MIG . | P210 . | MIG . | P210 . | MIG . | P210 . | ||||
CFU-E | 0 ± 0 | 0 ± 0 | 21 ± 5† | 0 ± 0 | 0.3 ± 0.3 | 10 ± 3† | 0.4 ± 0.3 | 25 ± 6 | 55 ± 21 |
BFU-E | 1.6 ± 0.3 | 95 ± 17 | 349 ± 95† | 0.2 ± 0.1 | 2 ± 1 | 45 ± 8† | 18 ± 3 | 573 ± 93 | 672 ± 198 |
CFU-GEMM | 12 ± 1 | 143 ± 10 | 112 ± 19 | 1.3 ± 0.1 | 15 ± 5 | 7 ± 1 | 7 ± 3 | 127 ± 33 | 193 ± 56 |
CFU-GM | 6 ± 1 | 85 ± 12 | 18 ± 4† | 14 ± 2 | 140 ± 59 | 27 ± 9† | 1 ± 0.3 | 9 ± 1 | 1 ± 1† |
Total CFC | 20 ± 2 | 323 ± 28 | 500 ± 107 | 15 ± 2 | 158 ± 63 | 89 ± 12 | 26 ± 1 | 733 ± 124 | 920 ± 232 |
Progenitors . | CD34+CD45RA−CD71−(stem cell candidates) . | CD34+CD45RA+CD71−(granulopoietic fraction) . | CD34+CD45RA−CD71+(erythroid fraction) . | ||||||
---|---|---|---|---|---|---|---|---|---|
Pretransduction* . | Posttransduction* . | Pretransduction* . | Posttransduction* . | Pretransduction* . | Posttransduction* . | ||||
MIG . | P210 . | MIG . | P210 . | MIG . | P210 . | ||||
CFU-E | 0 ± 0 | 0 ± 0 | 21 ± 5† | 0 ± 0 | 0.3 ± 0.3 | 10 ± 3† | 0.4 ± 0.3 | 25 ± 6 | 55 ± 21 |
BFU-E | 1.6 ± 0.3 | 95 ± 17 | 349 ± 95† | 0.2 ± 0.1 | 2 ± 1 | 45 ± 8† | 18 ± 3 | 573 ± 93 | 672 ± 198 |
CFU-GEMM | 12 ± 1 | 143 ± 10 | 112 ± 19 | 1.3 ± 0.1 | 15 ± 5 | 7 ± 1 | 7 ± 3 | 127 ± 33 | 193 ± 56 |
CFU-GM | 6 ± 1 | 85 ± 12 | 18 ± 4† | 14 ± 2 | 140 ± 59 | 27 ± 9† | 1 ± 0.3 | 9 ± 1 | 1 ± 1† |
Total CFC | 20 ± 2 | 323 ± 28 | 500 ± 107 | 15 ± 2 | 158 ± 63 | 89 ± 12 | 26 ± 1 | 733 ± 124 | 920 ± 232 |
CFU-E indicates colony-forming unit-erythroid; BFU-E, burst-forming unit-erythroid; CFU-GEMM, colony-forming unit granulocyte, erythroid, macrophage, megakaryocyte; and CFU-GM, colony-forming unit granulocyte-macrophage.
Before refers to CFC assays performed on freshly isolated FACS-purified subpopulations of lin−CD34+ CB cells just before beginning the 6-day transduction protocol. After refers to CFC assays performed on GFP+ cells isolated immediately following the 6-day transduction protocol. All values have been normalized to a common starting cell number (100 freshly isolated cells of the same subset). This calculation assumes that the pre–CFC values obtained for each initial population would have applied to the cells within that population that were subsequently transduced with either vector. Results are from 4 experiments.
Significantly different from the MIG-transduced cells (P < .05).