Outcomes of treatment for acute lymphoblastic leukemia according to glutathione S-transferase genotype
Genotype . | Overall survival, RR (P) . | Event-free survival, RR (P) . | Disease-free survival, RR (P) . |
---|---|---|---|
GSTT1+ | 1.0 | 1.0 | 1.0 |
GSTT1− | 0.9 (.8) | 0.9 (.7) | 0.9 (.8) |
GSTM1+ | 1.0 | 1.0 | 1.0 |
GSTM1− | 1.2 (.3) | 1.0 (.9) | 0.9 (.7) |
GSTM1+/GSTT1+ | 1.0 | 1.0 | 1.0 |
GSTM1+/GSTT1− | 0.9 | 0.9 | 0.8 |
GSTM1−/GSTT1+ | 1.2 | 1.0 | 0.9 |
GSTM1−/GSTT1− | 1.1 (.8) | 0.9 (.9) | 0.9 (.9) |
Genotype . | Overall survival, RR (P) . | Event-free survival, RR (P) . | Disease-free survival, RR (P) . |
---|---|---|---|
GSTT1+ | 1.0 | 1.0 | 1.0 |
GSTT1− | 0.9 (.8) | 0.9 (.7) | 0.9 (.8) |
GSTM1+ | 1.0 | 1.0 | 1.0 |
GSTM1− | 1.2 (.3) | 1.0 (.9) | 0.9 (.7) |
GSTM1+/GSTT1+ | 1.0 | 1.0 | 1.0 |
GSTM1+/GSTT1− | 0.9 | 0.9 | 0.8 |
GSTM1−/GSTT1+ | 1.2 | 1.0 | 0.9 |
GSTM1−/GSTT1− | 1.1 (.8) | 0.9 (.9) | 0.9 (.9) |
RR indicates relative risk; see Table 1 for other abbreviations.