Primary causes of death
100 Days and less . | Overall . | ||
---|---|---|---|
Cause . | % . | Cause . | % . |
Infection | 30.8 | Relapse | 24.6 |
GVH disease | 19.2 | Infection | 24.2 |
Toxicity | 19.2 | Toxicity | 15.5 |
ARDS | 6.7 | GVH disease | 15.0 |
Graft failure | 6.7 | ARDS | 7.7 |
Relapse | 6.7 | Hemorrhage | 4.3 |
Hemorrhage | 5.8 | Graft failure | 3.4 |
Other | 4.8 | Other | 5.3 |
100 Days and less . | Overall . | ||
---|---|---|---|
Cause . | % . | Cause . | % . |
Infection | 30.8 | Relapse | 24.6 |
GVH disease | 19.2 | Infection | 24.2 |
Toxicity | 19.2 | Toxicity | 15.5 |
ARDS | 6.7 | GVH disease | 15.0 |
Graft failure | 6.7 | ARDS | 7.7 |
Relapse | 6.7 | Hemorrhage | 4.3 |
Hemorrhage | 5.8 | Graft failure | 3.4 |
Other | 4.8 | Other | 5.3 |
ARDS indicates acute respiratory distress syndrome.