EPOCH dose-adjustment paradigm
Nadir measurements6-150 . | Dose-adjustment6-151 . |
---|---|
If Nadir ANC at least 0.5 × 109/L | 20% increase in etoposide, doxorubicin, and cyclophosphamide above last cycle |
If Nadir ANC less than 0.5 × 109/L on 1 or 2 measurements | Same dose(s) as last cycle |
If Nadir ANC less than 0.5 × 109/L on at least 3 measurements | 20% decrease in etoposide, doxorubicin, and cyclophosphamide below last cycle |
Or | |
If Nadir platelet count less than 25 × 109/L on 1 measurement | 20% decrease in etoposide, doxorubicin, and cyclophosphamide below last cycle |
Nadir measurements6-150 . | Dose-adjustment6-151 . |
---|---|
If Nadir ANC at least 0.5 × 109/L | 20% increase in etoposide, doxorubicin, and cyclophosphamide above last cycle |
If Nadir ANC less than 0.5 × 109/L on 1 or 2 measurements | Same dose(s) as last cycle |
If Nadir ANC less than 0.5 × 109/L on at least 3 measurements | 20% decrease in etoposide, doxorubicin, and cyclophosphamide below last cycle |
Or | |
If Nadir platelet count less than 25 × 109/L on 1 measurement | 20% decrease in etoposide, doxorubicin, and cyclophosphamide below last cycle |