Adverse events related to treatment with imatinib
Adverse event5-150 . | All patients (n = 235) . | |
---|---|---|
All grades n (%) . | Grade 3 or 4 n (%) . | |
Nausea | 153 (65) | 8 (3) |
Edema | 150 (64) | 6 (3) |
Vomiting | 114 (49) | 3 (1) |
Diarrhea | 88 (37) | 1 (0.4) |
Muscle cramps | 75 (32) | 1 (0.4) |
Dermatitis | 52 (22) | 3 (1) |
Dyspepsia | 38 (16) | 0 |
Fatigue | 25 (11) | 6 (3) |
Myalgia | 30 (13) | 3 (1) |
Headache | 30 (13) | 3 (1) |
Arthralgia | 29 (12) | 7 (3) |
Hemorrhage | 29 (12) | 4 (2) |
Weight increase/fluid retention | 27 (11) | 3 (1) |
Pain in limb | 27 (11) | 2 (0.9) |
Abdominal pain, upper | 24 (10) | 1 (0.4) |
Bone pain | 20 (9) | 1 (0.4) |
Pruritus | 20 (9) | 1 (0.4) |
Anorexia | 18 (8) | 3 (1) |
Abdominal pain | 16 (7) | 1 (0.4) |
Adverse event5-150 . | All patients (n = 235) . | |
---|---|---|
All grades n (%) . | Grade 3 or 4 n (%) . | |
Nausea | 153 (65) | 8 (3) |
Edema | 150 (64) | 6 (3) |
Vomiting | 114 (49) | 3 (1) |
Diarrhea | 88 (37) | 1 (0.4) |
Muscle cramps | 75 (32) | 1 (0.4) |
Dermatitis | 52 (22) | 3 (1) |
Dyspepsia | 38 (16) | 0 |
Fatigue | 25 (11) | 6 (3) |
Myalgia | 30 (13) | 3 (1) |
Headache | 30 (13) | 3 (1) |
Arthralgia | 29 (12) | 7 (3) |
Hemorrhage | 29 (12) | 4 (2) |
Weight increase/fluid retention | 27 (11) | 3 (1) |
Pain in limb | 27 (11) | 2 (0.9) |
Abdominal pain, upper | 24 (10) | 1 (0.4) |
Bone pain | 20 (9) | 1 (0.4) |
Pruritus | 20 (9) | 1 (0.4) |
Anorexia | 18 (8) | 3 (1) |
Abdominal pain | 16 (7) | 1 (0.4) |
Events reported in at least 5% of patients.