Plasma homocysteine concentration according to transcobalamin codon 259 genotype in elderly and younger subjects
. | Age . | Homocysteine . | P(MannWhitney) . | |
---|---|---|---|---|
Codon 259 TC homozygous . | Codon 259 TC heterozygous . | |||
Entire group, n = 76 | 61 (33-80) | 8.7 (5.5-16.1) | 11.0 (5.9-21.6) | .0027 |
Elderly subgroup, n = 40 | 69 (60-80) | 9.3 (6.2-16.1) | 11.0 (5.9-21.6) | .1219 |
Younger subgroup, n = 36 | 53 (33-59) | 8.4 (5.5-11.5) | 10.7 (6.0-18.1) | .0063 |
. | Age . | Homocysteine . | P(MannWhitney) . | |
---|---|---|---|---|
Codon 259 TC homozygous . | Codon 259 TC heterozygous . | |||
Entire group, n = 76 | 61 (33-80) | 8.7 (5.5-16.1) | 11.0 (5.9-21.6) | .0027 |
Elderly subgroup, n = 40 | 69 (60-80) | 9.3 (6.2-16.1) | 11.0 (5.9-21.6) | .1219 |
Younger subgroup, n = 36 | 53 (33-59) | 8.4 (5.5-11.5) | 10.7 (6.0-18.1) | .0063 |
Median and extreme values are given in μM. Ranges, where applicable, are in parentheses.