Number of offspring obtained from GATA1-cre xloxPiga breeding
| . | Genotype of parents . | |
|---|---|---|
| Father G+/−, Mother L+/+ . | Father L+, Mother G+/− . | |
| Litters, no. | 8 | 24 |
| Pups, no. | 31 | 137 (m/f = 1.32) |
| % of GL pups predicted | 50 | 25 |
| No. GL pups obtained (%) | 0 | 16 (11.6) |
| % of predicted GL obtained | 0 | 46.7 |
| . | Genotype of parents . | |
|---|---|---|
| Father G+/−, Mother L+/+ . | Father L+, Mother G+/− . | |
| Litters, no. | 8 | 24 |
| Pups, no. | 31 | 137 (m/f = 1.32) |
| % of GL pups predicted | 50 | 25 |
| No. GL pups obtained (%) | 0 | 16 (11.6) |
| % of predicted GL obtained | 0 | 46.7 |
G indicates GATA1-cre mice; L, loxPigamice; GL, mice with both a GATA1-cre and aloxPiga transgene; and m/f, male-to-female ratio.