Main clinical and biological data in total series and in normal/abnormal karyotypes
. | Total series n = 208 (%) . | Normal karyotypes n = 70 (%) . | Abnormal karyotypes n = 138 (%) . | Hyperdiploid n = 75 (%) . | Hypodiploid/pseudodiploid/∼4n n = 63 (%) . |
---|---|---|---|---|---|
Median age, y | 64 | 67 | 63 | 65 | 60 |
Sex | |||||
F | 100 (48) | 35 (50) | 65 (47) | 38 (51) | 27 (43) |
M | 108 (52) | 35 (50) | 73 (53) | 37 (49) | 36 (57) |
Stage | |||||
I | 37 (18) | 23 (33) | 14 (10) | 10 (13) | 4 (6) |
II | 24 (11) | 11 (16) | 13 (9) | 7 (9) | 6 (9.5) |
III | 147 (71) | 36 (51) | 111 (81) | 58 (77) | 53 (84) |
Paraprotein | |||||
IgG | 126 (60.5) | 45 (64) | 81 (59) | 52 (69) | 29 (46) |
IgA | 53 (25) | 20 (28.5) | 33 (24) | 18 (24) | 15 (24) |
Only light chain | 25 (12) | 5 (7) | 20 (14) | 4 (5) | 16 (25) |
Light chains | |||||
Kappa | 126 (60.5) | 47 (67) | 79 (57) | 47 (63) | 32 (51) |
Lambda | 80 (38.4) | 23 (33) | 57 (41) | 28 (37) | 29 (46) |
Hemoglobin, g/dL | 10.57 | 11.09 | 10.30 | 10.63 | 9.91 |
Calcium, μM | 2.51 | 2.39 | 2.58 | 2.50 | 2.67 |
Creatinine, μM/L | 148 | 123.7 | 160.2 | 119.6 | 208.6 |
β2-microglobulin (mg/L) | 6.21 | 4.24 | 7.25 | 5.83 | 9.12 |
C-reactive protein | |||||
Norm. | 106 (51) | 36 (51) | 70 (51) | 42 (56) | 28 (44) |
➚ | 68 (33) | 19 (27) | 49 (35.5) | 24 (32) | 25 (40) |
%VM plasmocytosis | 40.6 | 27.7 | 47.4 | 40.8 | 55.4 |
Lytic lesions | 124 (60) | 34 (48.5) | 90 (65) | 48 (64) | 42 (67) |
Treatment | |||||
Abstention | 33 (16) | 18* (26) | 15 (11) | 6† (8) | 9‡ (14) |
Chemotherapy | 100 (48) | 32 (46) | 68 (49) | 39 (52) | 29 (46) |
HDC SCT | 71 (34) | 20 (28) | 51 (37) | 28 (37) | 23 (37) |
Others | 4 (2) | 0 (0) | 4 (3) | 2 (3) | 2 (3) |
. | Total series n = 208 (%) . | Normal karyotypes n = 70 (%) . | Abnormal karyotypes n = 138 (%) . | Hyperdiploid n = 75 (%) . | Hypodiploid/pseudodiploid/∼4n n = 63 (%) . |
---|---|---|---|---|---|
Median age, y | 64 | 67 | 63 | 65 | 60 |
Sex | |||||
F | 100 (48) | 35 (50) | 65 (47) | 38 (51) | 27 (43) |
M | 108 (52) | 35 (50) | 73 (53) | 37 (49) | 36 (57) |
Stage | |||||
I | 37 (18) | 23 (33) | 14 (10) | 10 (13) | 4 (6) |
II | 24 (11) | 11 (16) | 13 (9) | 7 (9) | 6 (9.5) |
III | 147 (71) | 36 (51) | 111 (81) | 58 (77) | 53 (84) |
Paraprotein | |||||
IgG | 126 (60.5) | 45 (64) | 81 (59) | 52 (69) | 29 (46) |
IgA | 53 (25) | 20 (28.5) | 33 (24) | 18 (24) | 15 (24) |
Only light chain | 25 (12) | 5 (7) | 20 (14) | 4 (5) | 16 (25) |
Light chains | |||||
Kappa | 126 (60.5) | 47 (67) | 79 (57) | 47 (63) | 32 (51) |
Lambda | 80 (38.4) | 23 (33) | 57 (41) | 28 (37) | 29 (46) |
Hemoglobin, g/dL | 10.57 | 11.09 | 10.30 | 10.63 | 9.91 |
Calcium, μM | 2.51 | 2.39 | 2.58 | 2.50 | 2.67 |
Creatinine, μM/L | 148 | 123.7 | 160.2 | 119.6 | 208.6 |
β2-microglobulin (mg/L) | 6.21 | 4.24 | 7.25 | 5.83 | 9.12 |
C-reactive protein | |||||
Norm. | 106 (51) | 36 (51) | 70 (51) | 42 (56) | 28 (44) |
➚ | 68 (33) | 19 (27) | 49 (35.5) | 24 (32) | 25 (40) |
%VM plasmocytosis | 40.6 | 27.7 | 47.4 | 40.8 | 55.4 |
Lytic lesions | 124 (60) | 34 (48.5) | 90 (65) | 48 (64) | 42 (67) |
Treatment | |||||
Abstention | 33 (16) | 18* (26) | 15 (11) | 6† (8) | 9‡ (14) |
Chemotherapy | 100 (48) | 32 (46) | 68 (49) | 39 (52) | 29 (46) |
HDC SCT | 71 (34) | 20 (28) | 51 (37) | 28 (37) | 23 (37) |
Others | 4 (2) | 0 (0) | 4 (3) | 2 (3) | 2 (3) |
Age, hemoglobin, calcium, creatinine, β2-microglobulin, and bone marrow (BM) plasmocytosis are given with the average value. Norm indicates normal value; ➚, increased value; chemotherapy, monochemotherapy or polychemotherapy.
Including 6 early deaths.
Including 2 early deaths.
Including 7 early deaths.