Top 50 most-increased mast cell–specific transcripts
Accession number* . | Name of transcript (protein) . | MCs (%AD†) . | Eo (%AD) . | MNC (%AD) . | Neu (%AD) . | Fold change‡ . |
---|---|---|---|---|---|---|
M33494 | Tryptase | 197.6 | 0.9 | 0.8 | 1.2 | 205.3 |
M25915 | Clusterin | 134.0 | 3.1 | 9.4 | 1.2 | 29.5 |
M16117 | Cathepsin G | 76.7 | 0.7 | 0.7 | < 0.1 | 167.0 |
Z26248 | Eosinophil granule MBP | 67.9 | 0.5 | 1 | < 0.1 | 135.6 |
M63138 | Cathepsin D | 107.4 | 9.1 | 20.5 | 12.9 | 7.6 |
AF150241 | Prostaglandin D2 synthase | 59.7 | < 0.1 | < 0.1 | < 0.1 | 9324.9 |
M73720 | Carboxypeptidase A | 57.5 | 0.5 | 0.9 | < 0.1 | 123.6 |
X76534 | Glycoprotein (transmembrane) NMB | 47.4 | 0.1 | 0.1 | < 0.1 | 425.5 |
AF002672 | Breast cancer suppressor candidate 1 | 45.1 | < 0.1 | 0.1 | < 0.1 | 1145.4 |
M68891 | GATA-binding protein 2 | 56.7 | 4.8 | 8.5 | 0.8 | 12.0 |
L76465 | 15 hydroxy-prostaglandin dehydrogenase | 38.4 | 0.6 | 0.9 | < 0.1 | 79.4 |
D11139 | Tissue inhibitor of metalloproteinases | 52.3 | 3.3 | 10.4 | 3.3 | 9.2 |
Y00451 | 5-aminolevulinate synthase | 40.4 | 1.6 | 2.5 | 2.2 | 19.1 |
U18009 | Membrane protein of cholinergic synaptic vesicles | 43.4 | 2.6 | 6.7 | 1.31 | 12.4 |
AB006780 | Galectin-3 | 49.4 | 3.9 | 13.6 | 0.7 | 8.2 |
D16583 | L-histidine decarboxylase | 34.8 | 2.1 | 1.5 | < 0.1 | 28.6 |
M89796 | FcMR I β chain | 29.4 | 0.2 | 0.5 | < 0.1 | 125.2 |
M26683 | Interferon-γ treatment inducible | 34.4 | 4.6 | 0.5 | 1.0 | 16.8 |
R92331 | Metallothionein 1E | 41.1 | 3.4 | 5.3 | 4.4 | 9.4 |
L78833 | BRCA1, Rho7, and vatIgenes | 35.1 | 2.2 | 3.3 | 2.3 | 13.4 |
X06182 | c-kitproto-oncogene | 27.0 | < 0.1 | 0.1 | < 0.1 | 483.1 |
X56667 | Calretinin | 28.3 | 1.5 | 0.8 | 1.3 | 23.9 |
AF022813 | NAG-2, transmembrane-4 superfamily | 29.5 | < 0.1 | 5.5 | < 0.1 | 16.0 |
D86358 | Siglec6 | 23.3 | < 0.1 | 0.2 | < 0.1 | 411.6 |
D87119 | GS3955 putative serine/threonine kinase | 38.6 | 1.5 | 13.2 | 0.9 | 7.4 |
M94345 | Capping protein (actin filament) | 39.2 | 6.4 | 9.6 | 0.9 | 7.0 |
X51956 | Phosphopyruvate hydratase | 24.3 | 0.2 | 1.9 | < 0.1 | 34.0 |
AB000584 | TGF-beta superfamily | 22.7 | 0.3 | 0.2 | 0.3 | 85.7 |
AF001294 | Tumor suppressing subtransferable candidate 3 | 22.9 | 1.0 | 0.3 | < 0.1 | 48.9 |
J04988 | 90-kd heat shock protein | 50.8 | 2.9 | 26.1 | 0.8 | 5.1 |
AL050224 | RNA polymerase I | 22.7 | < 0.1 | 1.0 | 1.2 | 29.4 |
M28225 | Monocyte chemoattractant peptide-1 | 23.2 | 2.1 | 0.3 | 0.6 | 23.5 |
L35594 | Dynactin subunit | 20.5 | 0.2 | 0.1 | < 0.1 | 209.4 |
H68340 | RNA helicase-related protein | 25.2 | 1.7 | 3.5 | < 0.1 | 14.4 |
M69136 | Chymase | 22.1 | 0.4 | 0.6 | 1.3 | 29.4 |
M15518 | Tissue-type plasminogen activator | 19.9 | < 0.1 | < 0.1 | 0.1 | 242.5 |
U50136 | Leukotriene C4synthase | 39.9 | 17.2 | 1.8 | 2.1 | 5.7 |
X64559 | Tetranectin (plasminogen-binding protein) | 21.9 | 1.5 | 1.6 | < 0.1 | 21.2 |
R93527 | Metallothionein 1H | 31.6 | 3.8 | 5.6 | 3.6 | 7.3 |
X75252 | Phosphatidylethanolamine binding protein | 25.3 | 0.6 | 7.7 | 0.3 | 8.8 |
X67951 | Peroxiredoxin 1 | 35.0 | 3.4 | 15.1 | < 0.1 | 5.6 |
M93311 | Metallothionein 3 | 30.0 | 2.7 | 8.4 | 2.6 | 6.6 |
AF038844 | MKP-1–like protein tyrosine phosphatase | 16.4 | < 0.1 | 0.6 | < 0.1 | 80.0 |
U03688 | Dioxin-inducible cytochrome P450 (CYP1B1) | 23.3 | 2.0 | 5.6 | 0.3 | 8.8 |
U78027 | Bruton's tyrosine kinase | 26.9 | 6.2 | 4.0 | 1.3 | 7.0 |
K01383 | Metallothionein 1A | 19.0 | < 0.1 | 3.5 | 0.4 | 14.7 |
M19481 | Follistatin | 24.4 | 3.1 | 1.7 | 4.4 | 7.9 |
M69177 | Monoamine oxidase B | 15.0 | < 0.1 | 0.2 | 0.2 | 125.0 |
X06948 | FcεRI α chain | 27.6 | 2.2 | 11.3 | < 0.1 | 6.1 |
AF045229 | Regulator of G-protein signaling 10 | 24.8 | 0.4 | 10.7 | 0.2 | 6.6 |
P1 cre recombinase protein (inner standard 1)1-153 | 81.5 | 131.5 | 106.2 | 97.4 | ||
P1 cre recombinase protein (inner standard 2) | 62.4 | 109.2 | 79.9 | 56.3 | ||
Mean of the 6 AD† levels of housekeeping genes | 12 071 | 7759 | 16 498 | 9779 |
Accession number* . | Name of transcript (protein) . | MCs (%AD†) . | Eo (%AD) . | MNC (%AD) . | Neu (%AD) . | Fold change‡ . |
---|---|---|---|---|---|---|
M33494 | Tryptase | 197.6 | 0.9 | 0.8 | 1.2 | 205.3 |
M25915 | Clusterin | 134.0 | 3.1 | 9.4 | 1.2 | 29.5 |
M16117 | Cathepsin G | 76.7 | 0.7 | 0.7 | < 0.1 | 167.0 |
Z26248 | Eosinophil granule MBP | 67.9 | 0.5 | 1 | < 0.1 | 135.6 |
M63138 | Cathepsin D | 107.4 | 9.1 | 20.5 | 12.9 | 7.6 |
AF150241 | Prostaglandin D2 synthase | 59.7 | < 0.1 | < 0.1 | < 0.1 | 9324.9 |
M73720 | Carboxypeptidase A | 57.5 | 0.5 | 0.9 | < 0.1 | 123.6 |
X76534 | Glycoprotein (transmembrane) NMB | 47.4 | 0.1 | 0.1 | < 0.1 | 425.5 |
AF002672 | Breast cancer suppressor candidate 1 | 45.1 | < 0.1 | 0.1 | < 0.1 | 1145.4 |
M68891 | GATA-binding protein 2 | 56.7 | 4.8 | 8.5 | 0.8 | 12.0 |
L76465 | 15 hydroxy-prostaglandin dehydrogenase | 38.4 | 0.6 | 0.9 | < 0.1 | 79.4 |
D11139 | Tissue inhibitor of metalloproteinases | 52.3 | 3.3 | 10.4 | 3.3 | 9.2 |
Y00451 | 5-aminolevulinate synthase | 40.4 | 1.6 | 2.5 | 2.2 | 19.1 |
U18009 | Membrane protein of cholinergic synaptic vesicles | 43.4 | 2.6 | 6.7 | 1.31 | 12.4 |
AB006780 | Galectin-3 | 49.4 | 3.9 | 13.6 | 0.7 | 8.2 |
D16583 | L-histidine decarboxylase | 34.8 | 2.1 | 1.5 | < 0.1 | 28.6 |
M89796 | FcMR I β chain | 29.4 | 0.2 | 0.5 | < 0.1 | 125.2 |
M26683 | Interferon-γ treatment inducible | 34.4 | 4.6 | 0.5 | 1.0 | 16.8 |
R92331 | Metallothionein 1E | 41.1 | 3.4 | 5.3 | 4.4 | 9.4 |
L78833 | BRCA1, Rho7, and vatIgenes | 35.1 | 2.2 | 3.3 | 2.3 | 13.4 |
X06182 | c-kitproto-oncogene | 27.0 | < 0.1 | 0.1 | < 0.1 | 483.1 |
X56667 | Calretinin | 28.3 | 1.5 | 0.8 | 1.3 | 23.9 |
AF022813 | NAG-2, transmembrane-4 superfamily | 29.5 | < 0.1 | 5.5 | < 0.1 | 16.0 |
D86358 | Siglec6 | 23.3 | < 0.1 | 0.2 | < 0.1 | 411.6 |
D87119 | GS3955 putative serine/threonine kinase | 38.6 | 1.5 | 13.2 | 0.9 | 7.4 |
M94345 | Capping protein (actin filament) | 39.2 | 6.4 | 9.6 | 0.9 | 7.0 |
X51956 | Phosphopyruvate hydratase | 24.3 | 0.2 | 1.9 | < 0.1 | 34.0 |
AB000584 | TGF-beta superfamily | 22.7 | 0.3 | 0.2 | 0.3 | 85.7 |
AF001294 | Tumor suppressing subtransferable candidate 3 | 22.9 | 1.0 | 0.3 | < 0.1 | 48.9 |
J04988 | 90-kd heat shock protein | 50.8 | 2.9 | 26.1 | 0.8 | 5.1 |
AL050224 | RNA polymerase I | 22.7 | < 0.1 | 1.0 | 1.2 | 29.4 |
M28225 | Monocyte chemoattractant peptide-1 | 23.2 | 2.1 | 0.3 | 0.6 | 23.5 |
L35594 | Dynactin subunit | 20.5 | 0.2 | 0.1 | < 0.1 | 209.4 |
H68340 | RNA helicase-related protein | 25.2 | 1.7 | 3.5 | < 0.1 | 14.4 |
M69136 | Chymase | 22.1 | 0.4 | 0.6 | 1.3 | 29.4 |
M15518 | Tissue-type plasminogen activator | 19.9 | < 0.1 | < 0.1 | 0.1 | 242.5 |
U50136 | Leukotriene C4synthase | 39.9 | 17.2 | 1.8 | 2.1 | 5.7 |
X64559 | Tetranectin (plasminogen-binding protein) | 21.9 | 1.5 | 1.6 | < 0.1 | 21.2 |
R93527 | Metallothionein 1H | 31.6 | 3.8 | 5.6 | 3.6 | 7.3 |
X75252 | Phosphatidylethanolamine binding protein | 25.3 | 0.6 | 7.7 | 0.3 | 8.8 |
X67951 | Peroxiredoxin 1 | 35.0 | 3.4 | 15.1 | < 0.1 | 5.6 |
M93311 | Metallothionein 3 | 30.0 | 2.7 | 8.4 | 2.6 | 6.6 |
AF038844 | MKP-1–like protein tyrosine phosphatase | 16.4 | < 0.1 | 0.6 | < 0.1 | 80.0 |
U03688 | Dioxin-inducible cytochrome P450 (CYP1B1) | 23.3 | 2.0 | 5.6 | 0.3 | 8.8 |
U78027 | Bruton's tyrosine kinase | 26.9 | 6.2 | 4.0 | 1.3 | 7.0 |
K01383 | Metallothionein 1A | 19.0 | < 0.1 | 3.5 | 0.4 | 14.7 |
M19481 | Follistatin | 24.4 | 3.1 | 1.7 | 4.4 | 7.9 |
M69177 | Monoamine oxidase B | 15.0 | < 0.1 | 0.2 | 0.2 | 125.0 |
X06948 | FcεRI α chain | 27.6 | 2.2 | 11.3 | < 0.1 | 6.1 |
AF045229 | Regulator of G-protein signaling 10 | 24.8 | 0.4 | 10.7 | 0.2 | 6.6 |
P1 cre recombinase protein (inner standard 1)1-153 | 81.5 | 131.5 | 106.2 | 97.4 | ||
P1 cre recombinase protein (inner standard 2) | 62.4 | 109.2 | 79.9 | 56.3 | ||
Mean of the 6 AD† levels of housekeeping genes | 12 071 | 7759 | 16 498 | 9779 |
MCs indicates mast cells; Eo, eosinophil; MNC, mononuclear cell; Neu, neutrophil; MBP, major basic protein; TGF, transforming growth factor; MKP, mitogen-activated protein kinase phosphatase; AD, average difference.
The GenBank accession number (http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=Nucleotide) of each transcript is shown.
The level of gene expression was obtained as the AD using Genechip software. The percentages of the specific AD level versus the mean AD level of 6 probe sets for housekeeping genes (β-actin and glyceraldehyde-3-phosphate dehydrogenase) were then calculated. The mean percent AD levels obtained from PB-derived MCs (n = 6), eosinophils (Eo, n = 2), mononuclear cells (MNC, n = 4), and neutrophils (Neu, n = 1) are shown.
The fold change was obtained by dividing the MC (mast cell) value by the mean of the 3 other transcript levels (Eo, MNC, and Neu). The transcripts showing at least a 5-fold change are listed in the table.
Inner standards such as PI cre recombinase protein were added to cRNA of the target sample just before the hybridization (see “Materials and methods”) to evaluate the difference between samples. The inner standards were found at similar levels (< 2-fold change) after compensation with the housekeeping genes.