Survival analyses by Cox proportional hazards model
. | No. patients . | Univariate . | Multivariate . | ||||
---|---|---|---|---|---|---|---|
HR . | 95% CI . | P . | HR . | 95% CI . | P . | ||
Age | |||||||
<65 y | 18 | 1.00 | Reference | ||||
≥65 y | 20 | 1.03 | 0.53-2.02 | .923 | |||
LDH (IU/L) | |||||||
<1500 | 18 | 1.00 | Reference | ||||
≥1500 | 20 | 1.46 | 0.74-2.89 | .272 | |||
BUN* | |||||||
Normal | 24 | 1.00 | Reference | 1.00 | Reference | ||
High | 9 | 3.09 | 1.32-7.22 | .009 | 4.30 | 1.51-12.24 | .006 |
Hypercalcemia | |||||||
No | 24 | 1.00 | Reference | ||||
Yes | 14 | 1.65 | 0.84-3.24 | .148 | |||
PS | |||||||
0, 1 | 19 | 1.00 | Reference | 1.00 | Reference | ||
2, 3, 4† | 19 | 2.20 | 1.07-4.51 | .032 | 0.97 | 0.38-2.47 | .951 |
LRP expression | |||||||
Low | 13 | 1.00 | Reference | 1.00 | Reference | ||
Intermediate | 12 | 0.98 | 0.44-2.20 | .963 | 1.13 | 0.46-2.75 | .795 |
High | 13 | 2.69 | 1.16-6.26 | .021 | 4.07 | 1.44-11.51 | .008 |
. | No. patients . | Univariate . | Multivariate . | ||||
---|---|---|---|---|---|---|---|
HR . | 95% CI . | P . | HR . | 95% CI . | P . | ||
Age | |||||||
<65 y | 18 | 1.00 | Reference | ||||
≥65 y | 20 | 1.03 | 0.53-2.02 | .923 | |||
LDH (IU/L) | |||||||
<1500 | 18 | 1.00 | Reference | ||||
≥1500 | 20 | 1.46 | 0.74-2.89 | .272 | |||
BUN* | |||||||
Normal | 24 | 1.00 | Reference | 1.00 | Reference | ||
High | 9 | 3.09 | 1.32-7.22 | .009 | 4.30 | 1.51-12.24 | .006 |
Hypercalcemia | |||||||
No | 24 | 1.00 | Reference | ||||
Yes | 14 | 1.65 | 0.84-3.24 | .148 | |||
PS | |||||||
0, 1 | 19 | 1.00 | Reference | 1.00 | Reference | ||
2, 3, 4† | 19 | 2.20 | 1.07-4.51 | .032 | 0.97 | 0.38-2.47 | .951 |
LRP expression | |||||||
Low | 13 | 1.00 | Reference | 1.00 | Reference | ||
Intermediate | 12 | 0.98 | 0.44-2.20 | .963 | 1.13 | 0.46-2.75 | .795 |
High | 13 | 2.69 | 1.16-6.26 | .021 | 4.07 | 1.44-11.51 | .008 |
Hazard ratios and 95% confidence intervals were obtained from the Cox proportional hazards model.
HR indicates hazard ratio; CI, confidence interval; LDH, lactate dehydrogenase; BUN, blood urea nitrogen; LRP, lung resistance-related protein.
Data were not available from all patients.
Caused by hypercalcemia.