Intracellular calcium responses in human platelets from a range of donors to protease-activated receptor agonists
Fluorescence ratio (340:380 nm) . | |||||
---|---|---|---|---|---|
Donor . | TRAP (150 μM) . | TRAP-4 (1 mM) . | Thrombin (1 nM) . | HRgpA (1 nM) . | RgpB (10 nM) . |
1 | 4.52 | 1.45 | 2.23 | 4.33 | 1.24 |
2 | 2.17 | 1.55 | 2.4 | 3.61 | 1.02 |
3 | 3.92 | 1.46 | 2.2 | 3.45 | 0.92 |
4 | 3.02 | 1.47 | 1.93 | 3.72 | 0.77 |
5 | 2.41 | 1.55 | 2.57 | 4.15 | 1.1 |
6 | 1.81 | ND | 1.92 | 5.0 | ND |
7 | ND | ND | 2.24 | 3.35 | 0.94 |
8 | ND | ND | 0.6 | 2.2 | 0.39 |
9 | ND | ND | 2.27 | 3.93 | 1.21 |
Fluorescence ratio (340:380 nm) . | |||||
---|---|---|---|---|---|
Donor . | TRAP (150 μM) . | TRAP-4 (1 mM) . | Thrombin (1 nM) . | HRgpA (1 nM) . | RgpB (10 nM) . |
1 | 4.52 | 1.45 | 2.23 | 4.33 | 1.24 |
2 | 2.17 | 1.55 | 2.4 | 3.61 | 1.02 |
3 | 3.92 | 1.46 | 2.2 | 3.45 | 0.92 |
4 | 3.02 | 1.47 | 1.93 | 3.72 | 0.77 |
5 | 2.41 | 1.55 | 2.57 | 4.15 | 1.1 |
6 | 1.81 | ND | 1.92 | 5.0 | ND |
7 | ND | ND | 2.24 | 3.35 | 0.94 |
8 | ND | ND | 0.6 | 2.2 | 0.39 |
9 | ND | ND | 2.27 | 3.93 | 1.21 |
ND indicates not determined.