Median percent and chimerism status
. | Day 283-150 . | Day 563-151 . |
---|---|---|
Median % (range) of donor cells | ||
T cells | 60 (10-100) | 91 (5-100) |
PB neutrophils | 91 (0-100) | 99 (4-100) |
Bone marrow | 87 (0-100) | 95 (2-100) |
Chimerism | ||
% Mixed3-152 | 86 | 79 |
% Full donor3-153 | 14 | 21 |
. | Day 283-150 . | Day 563-151 . |
---|---|---|
Median % (range) of donor cells | ||
T cells | 60 (10-100) | 91 (5-100) |
PB neutrophils | 91 (0-100) | 99 (4-100) |
Bone marrow | 87 (0-100) | 95 (2-100) |
Chimerism | ||
% Mixed3-152 | 86 | 79 |
% Full donor3-153 | 14 | 21 |
There were 44 evaluable patients. One additional patient-donor pair (UL627) had no identifiable DNA polymorphism, and evidence of donor cell engraftment was based on red blood cell polymorphisms.
There were 41 evaluable patients.
At least 1 and no more than 95% T cells of donor origin.
More than 95% T cells of donor origin.