Serum hepatocyte growth factor levels in healthy individuals and in patients with Hodgkin disease at diagnosis, at relapse, or in remission phase
. | Controls . | Diagnosis . | Relapse . | Remission . |
---|---|---|---|---|
Patients, no. | 80 | 106 | 15 | 54 |
Serum HGF levels, pg/mL | ||||
Median | 650 | 1195 | 1137 | 578 |
Range | 204-1150 | 338-5800 | 680-4180 | 222-1810 |
Mean ± SEM | 665 ± 28 | 1403 ± 91 | 1497 ± 242 | 616 ± 49 |
95% CI | 600-721 | 1221-1585 | 977-2017 | 517-714 |
P* | Reference group | <.001 | <.001 | .1 |
. | Controls . | Diagnosis . | Relapse . | Remission . |
---|---|---|---|---|
Patients, no. | 80 | 106 | 15 | 54 |
Serum HGF levels, pg/mL | ||||
Median | 650 | 1195 | 1137 | 578 |
Range | 204-1150 | 338-5800 | 680-4180 | 222-1810 |
Mean ± SEM | 665 ± 28 | 1403 ± 91 | 1497 ± 242 | 616 ± 49 |
95% CI | 600-721 | 1221-1585 | 977-2017 | 517-714 |
P* | Reference group | <.001 | <.001 | .1 |
Patients at diagnosis and relapse showed higher serum HGF levels than healthy individuals.
HGF indicates hepatocyte growth factor.
P values are based on the Mann-Whitney test.