Adhesion of hematopoietic cell lines to laminin-10/11
Myeloid cell lines | |
KG1a (myeloblastic, CD34+) | ++ |
TF-1 (erythroid progenitor, CD34+) | + |
U937 (promonocytic) | ++ |
KU.812 (megakaryoblastic) | − |
K562 (erythroleukemic) | ++ |
Lymphoid cell lines | |
BOB (B-lymphoid) | − |
COX (B-lymphoid) | − |
U266 (plasmocytoma) | ++ |
NCI-H929 (plasmocytoma) | ++ |
BV173 (pre-B-leukemic) | − |
Myeloid cell lines | |
KG1a (myeloblastic, CD34+) | ++ |
TF-1 (erythroid progenitor, CD34+) | + |
U937 (promonocytic) | ++ |
KU.812 (megakaryoblastic) | − |
K562 (erythroleukemic) | ++ |
Lymphoid cell lines | |
BOB (B-lymphoid) | − |
COX (B-lymphoid) | − |
U266 (plasmocytoma) | ++ |
NCI-H929 (plasmocytoma) | ++ |
BV173 (pre-B-leukemic) | − |
++ indicates strong binding (> 500 cells/mm2); +, intermediate binding (100-500 cells/mm2); −, no binding above background.