Univariate and multivariate analysis for complete remission (evaluable patients)
| Prognostic factor . | Univariate . | Multivariate . | ||
|---|---|---|---|---|
| P-value . | N . | Odd ratio . | P-value . | |
| Age (y)5-150 | .4434 | |||
| < 45 | ||||
| > 45 | ||||
| Baseline WBC (cells/μL)5-150 | .6215 | |||
| < 5 000 | ||||
| > 5 000 | ||||
| Sex | .6799 | |||
| Female | ||||
| Male | ||||
| Relapse status group | .00003 | 56 | 0.014 | .0015 |
| Newly diagnosed | ||||
| Relapse (Group 1) | ||||
| Relapse (Group 2) | ||||
| Prior oral ATRA | .0027 | |||
| No | ||||
| Yes | ||||
| Prior ATRA syndrome | .1123 | |||
| No | ||||
| Yes | ||||
| Current ATRA syndrome | .3420 | |||
| No | ||||
| Yes | ||||
| Baseline performance status | .9083 | |||
| Intubation | .019 | 56 | 0.249 | .0002 |
| No | ||||
| Yes | ||||
| DIC | .3243 | |||
| No | ||||
| Yes | ||||
| Prognostic factor . | Univariate . | Multivariate . | ||
|---|---|---|---|---|
| P-value . | N . | Odd ratio . | P-value . | |
| Age (y)5-150 | .4434 | |||
| < 45 | ||||
| > 45 | ||||
| Baseline WBC (cells/μL)5-150 | .6215 | |||
| < 5 000 | ||||
| > 5 000 | ||||
| Sex | .6799 | |||
| Female | ||||
| Male | ||||
| Relapse status group | .00003 | 56 | 0.014 | .0015 |
| Newly diagnosed | ||||
| Relapse (Group 1) | ||||
| Relapse (Group 2) | ||||
| Prior oral ATRA | .0027 | |||
| No | ||||
| Yes | ||||
| Prior ATRA syndrome | .1123 | |||
| No | ||||
| Yes | ||||
| Current ATRA syndrome | .3420 | |||
| No | ||||
| Yes | ||||
| Baseline performance status | .9083 | |||
| Intubation | .019 | 56 | 0.249 | .0002 |
| No | ||||
| Yes | ||||
| DIC | .3243 | |||
| No | ||||
| Yes | ||||
ATRA = all-trans retinoic acid; WBC = white blood cell count; DIC = disseminated intravascular coagulation.
Age as a continuous parameter P = .4434; WBC as a continuous parameter P = .6215.