S-VEGF and S-bFGF in relation to the International Prognostic Index
. | Both factors low, n (%) . | One factor elevated, n (%) . | Both factors elevated, n (%) . |
---|---|---|---|
All patients (n = 200) | |||
IPI 0-1 | 74 (71) | 25 (24) | 5 (5) |
IPI 2-3 | 36 (45) | 34 (43) | 10 (13) |
IPI 4-5 | 7 (50) | 3 (21) | 4 (29) |
Subgroup of large cell diffuse and immunoblastic lymphomas (n = 78) | |||
IPI 0-1 | 31 (72) | 11 (26) | 1 (2) |
IPI 2-3 | 14 (48) | 11 (38) | 4 (14) |
IPI 4-5 | 1 (17) | 2 (33) | 3 (50) |
. | Both factors low, n (%) . | One factor elevated, n (%) . | Both factors elevated, n (%) . |
---|---|---|---|
All patients (n = 200) | |||
IPI 0-1 | 74 (71) | 25 (24) | 5 (5) |
IPI 2-3 | 36 (45) | 34 (43) | 10 (13) |
IPI 4-5 | 7 (50) | 3 (21) | 4 (29) |
Subgroup of large cell diffuse and immunoblastic lymphomas (n = 78) | |||
IPI 0-1 | 31 (72) | 11 (26) | 1 (2) |
IPI 2-3 | 14 (48) | 11 (38) | 4 (14) |
IPI 4-5 | 1 (17) | 2 (33) | 3 (50) |
Highest quartiles were used as cutoff values for the elevation of a factor.