Patient characteristics
(n = 27: one UCB transplant) | |
(n = 3: two UCB transplants) | |
Sex | |
Male | 14 |
Female | 13 |
Age at time of procedure | |
<2 yr | 4 |
2-5 yr | 11 |
5-11 yr | 8 |
11-17 yr | 6 |
>17 yr | 1 |
Body weight at time of procedure (kg) | |
<10 kg | 2 |
10-19 kg | 14 |
20-39 kg | 10 |
40-59 kg | 2 |
>60 kg | 2 |
Diagnosis at time of procedure | |
AML | |
1st CR | 1 |
2nd CR | 7 |
3rd CR | 2 |
Refractory | 1 |
ALL | |
1st CR | 1 |
2nd CR | 8 |
3rd CR or greater | 2 |
Refractory | 2 |
MDS refractory | 3 |
CML | 0 |
JMML | 1 |
Histiocytosis | 1 |
Wiskott-Aldrich | 1 |
(n = 27: one UCB transplant) | |
(n = 3: two UCB transplants) | |
Sex | |
Male | 14 |
Female | 13 |
Age at time of procedure | |
<2 yr | 4 |
2-5 yr | 11 |
5-11 yr | 8 |
11-17 yr | 6 |
>17 yr | 1 |
Body weight at time of procedure (kg) | |
<10 kg | 2 |
10-19 kg | 14 |
20-39 kg | 10 |
40-59 kg | 2 |
>60 kg | 2 |
Diagnosis at time of procedure | |
AML | |
1st CR | 1 |
2nd CR | 7 |
3rd CR | 2 |
Refractory | 1 |
ALL | |
1st CR | 1 |
2nd CR | 8 |
3rd CR or greater | 2 |
Refractory | 2 |
MDS refractory | 3 |
CML | 0 |
JMML | 1 |
Histiocytosis | 1 |
Wiskott-Aldrich | 1 |
UCB indicates umbilical cord blood; AML, acute myeloid leukemia; ALL, acute lymphoblastic leukemia; CR, complete remission; MDS, myelodysplasic syndrome; CML, chronic myeloid leukemia; JMML, juvenile myelomonocytic leukemia.