Patient characteristics
| . | Tacrolimus (N = 90) . | CSP (N = 90) . | ||
|---|---|---|---|---|
| N . | (%) . | N . | (%) . | |
| Age (y) | ||||
| 12-19 | 10 | (11) | 10 | (11) |
| 20-34 | 37 | (41) | 32 | (36) |
| 35-49 | 35 | (40) | 39 | (43) |
| >50 | 8 | (8) | 9 | (10) |
| Gender | ||||
| Male | 46 | (51) | 52 | (58) |
| Female | 44 | (49) | 38 | (42) |
| HLA-A, HLA-B, HLA-DRB1 | ||||
| Match | 75 | (83) | 74 | (82) |
| Class I mismatch | 11 | 5 | ||
| A minor | 6 | (8) | 2 | (3) |
| A major | 1 | (1) | 1 | (1) |
| B major | 4 | (4) | 2 | (2) |
| Class II mismatch | 4 | 11 | ||
| DRB1 minor | 3 | (4) | 10 | (12) |
| DRB1 major | 1 | 1 | ||
| Gender match and alloimmune status | ||||
| Female to male | ||||
| Alloimmunized* Yes | 6 | (7) | 9 | (10) |
| Alloimmunized* No | 3 | (3) | 6 | (7) |
| Male to female | 22 | (24) | 18 | (20) |
| Male to male | 37 | (41) | 36 | (40) |
| Female to female | 22 | (24) | 20 | (22) |
| Cytomegalovirus | ||||
| Patient seropositive | 39 | (43) | 40 | (44) |
| Patient seronegative/donor seropositive | 20 | (22) | 17 | (19) |
| Disease type at transplantation | ||||
| Chronic myelocytic leukemia | ||||
| Chronic phase | 37 | (41) | 40 | (44) |
| Accelerated phase | 5 | (6) | 7 | (8) |
| Acute lymphoblastic leukemia | ||||
| First remission | 3 | (3) | 4 | (4) |
| First untreated relapse or second remission | 9 | (10) | 4 | (4) |
| Acute myelocytic leukemia | ||||
| First remission | 6 | (7) | 4 | (4) |
| Primary untreated, first relapse, or second remission | 15 | (17) | 14 | (15) |
| Non-Hodgkin lymphoma | 1 | (1) | 2 | (2) |
| Aplastic anemia | 2 | (2) | 4 | (4) |
| Myelodysplastic syndrome | ||||
| CMML | 0 | (0) | 1 | (1) |
| RAEB | 3 | (3) | 3 | (3) |
| RAEB-T | 2 | (2) | 1 | (1) |
| RA | 7 | (8) | 5 | (5) |
| Other | 0 | (0) | 1 | (1) |
| Conditioning regimen | ||||
| Total body irradiation | ||||
| < 1200 cGy | 2 | (2) | 1 | (1) |
| ≥ 1200 cGy | 59 | (66) | 56 | (62) |
| Busulfan | 29 | (32) | 33 | (37) |
| . | Tacrolimus (N = 90) . | CSP (N = 90) . | ||
|---|---|---|---|---|
| N . | (%) . | N . | (%) . | |
| Age (y) | ||||
| 12-19 | 10 | (11) | 10 | (11) |
| 20-34 | 37 | (41) | 32 | (36) |
| 35-49 | 35 | (40) | 39 | (43) |
| >50 | 8 | (8) | 9 | (10) |
| Gender | ||||
| Male | 46 | (51) | 52 | (58) |
| Female | 44 | (49) | 38 | (42) |
| HLA-A, HLA-B, HLA-DRB1 | ||||
| Match | 75 | (83) | 74 | (82) |
| Class I mismatch | 11 | 5 | ||
| A minor | 6 | (8) | 2 | (3) |
| A major | 1 | (1) | 1 | (1) |
| B major | 4 | (4) | 2 | (2) |
| Class II mismatch | 4 | 11 | ||
| DRB1 minor | 3 | (4) | 10 | (12) |
| DRB1 major | 1 | 1 | ||
| Gender match and alloimmune status | ||||
| Female to male | ||||
| Alloimmunized* Yes | 6 | (7) | 9 | (10) |
| Alloimmunized* No | 3 | (3) | 6 | (7) |
| Male to female | 22 | (24) | 18 | (20) |
| Male to male | 37 | (41) | 36 | (40) |
| Female to female | 22 | (24) | 20 | (22) |
| Cytomegalovirus | ||||
| Patient seropositive | 39 | (43) | 40 | (44) |
| Patient seronegative/donor seropositive | 20 | (22) | 17 | (19) |
| Disease type at transplantation | ||||
| Chronic myelocytic leukemia | ||||
| Chronic phase | 37 | (41) | 40 | (44) |
| Accelerated phase | 5 | (6) | 7 | (8) |
| Acute lymphoblastic leukemia | ||||
| First remission | 3 | (3) | 4 | (4) |
| First untreated relapse or second remission | 9 | (10) | 4 | (4) |
| Acute myelocytic leukemia | ||||
| First remission | 6 | (7) | 4 | (4) |
| Primary untreated, first relapse, or second remission | 15 | (17) | 14 | (15) |
| Non-Hodgkin lymphoma | 1 | (1) | 2 | (2) |
| Aplastic anemia | 2 | (2) | 4 | (4) |
| Myelodysplastic syndrome | ||||
| CMML | 0 | (0) | 1 | (1) |
| RAEB | 3 | (3) | 3 | (3) |
| RAEB-T | 2 | (2) | 1 | (1) |
| RA | 7 | (8) | 5 | (5) |
| Other | 0 | (0) | 1 | (1) |
| Conditioning regimen | ||||
| Total body irradiation | ||||
| < 1200 cGy | 2 | (2) | 1 | (1) |
| ≥ 1200 cGy | 59 | (66) | 56 | (62) |
| Busulfan | 29 | (32) | 33 | (37) |
Patients were considered alloimmunized if they had previously been pregnant. Alloimmunization status of donor unknown for one patient.