Differentiation responsiveness of RARα-transfected D+ cell lines to ATRA as determined by NBT reduction
Cell line . | % NBT positivity . | |
---|---|---|
Untreated . | ATRA treated . | |
D+V | 0.2, 0.5 | 21.2, 18.5 |
D+RAR pop 1 | 0.5, 0.3 | 50.0, 49.4 |
D+RAR pop 2 | 0.3, 0.7 | 39.5, 46.6 |
D+RAR pop 3 | 0.2, 0.2 | 43.9, 47.3 |
D+RAR clone 1C | 0.3, 0.5 | 72.7, 45.1 |
D+RAR clone 2B | 0.5, 0.0 | 82.9, 72.5 |
D+RAR clone 2F | 0.3, 0.3 | 81.1, 65.3 |
Cell line . | % NBT positivity . | |
---|---|---|
Untreated . | ATRA treated . | |
D+V | 0.2, 0.5 | 21.2, 18.5 |
D+RAR pop 1 | 0.5, 0.3 | 50.0, 49.4 |
D+RAR pop 2 | 0.3, 0.7 | 39.5, 46.6 |
D+RAR pop 3 | 0.2, 0.2 | 43.9, 47.3 |
D+RAR clone 1C | 0.3, 0.5 | 72.7, 45.1 |
D+RAR clone 2B | 0.5, 0.0 | 82.9, 72.5 |
D+RAR clone 2F | 0.3, 0.3 | 81.1, 65.3 |
Cells were seeded at a density of 1 × 104/mL and treated with 3 μmol/L ATRA for 72 hr in McCoy's modified 5A medium supplemented with 15% fetal bovine serum. Values from 2 separate experiments are shown.