Engraftment of donor-derived cells in secondary BMT recipients
Primary donor . | % donor-derived cells . | |
---|---|---|
Bone marrow . | Spleen . | |
Normal donor marrow PBS | 6.5 ± 4.8 | 11.9 ± 3.2* |
1 | 2.3 ± 1.1 | 8.9 ± 4 |
2 | 13.1 ± 6.9 | 16.3 ± 3.5 |
3 | — | 9.1 |
4 | 7 ± 5.7 | 14.2 ± 2.1 |
5 | 3.7 ± 0.9 | 11.2 ± 2.2 |
Tg04 donor marrow PBS | 4.2 ± 3.6† | 5.4 ± 2.8† |
6 | 10.2 ± 2.7 | 7.1 ± 3.2 |
7 | 2.1 ± 1.1 | 4.3 ± 1.1 |
8 | 0.7 | 2.0 ± 0.9 |
9 | 1.3 ± 0.3 | 4.0 ± 2.3 |
10 | 4.6 | 4.9 |
11 | 6.2 | 9.9 |
Tg04 donor marrow MTX | 2.9 ± 0.6‡ | 3.5 ± 1.11-153 |
12 | 3.5 | 3.4 |
13 | 2.5 | 2.0 |
14 | 2.7 ± 1 | 3.4 ± 0.2 |
15 | 2.3 ± 0.7 | 5.1 |
16 | 3.6 ± 1.5 | 3.7 ± 1.7 |
Primary donor . | % donor-derived cells . | |
---|---|---|
Bone marrow . | Spleen . | |
Normal donor marrow PBS | 6.5 ± 4.8 | 11.9 ± 3.2* |
1 | 2.3 ± 1.1 | 8.9 ± 4 |
2 | 13.1 ± 6.9 | 16.3 ± 3.5 |
3 | — | 9.1 |
4 | 7 ± 5.7 | 14.2 ± 2.1 |
5 | 3.7 ± 0.9 | 11.2 ± 2.2 |
Tg04 donor marrow PBS | 4.2 ± 3.6† | 5.4 ± 2.8† |
6 | 10.2 ± 2.7 | 7.1 ± 3.2 |
7 | 2.1 ± 1.1 | 4.3 ± 1.1 |
8 | 0.7 | 2.0 ± 0.9 |
9 | 1.3 ± 0.3 | 4.0 ± 2.3 |
10 | 4.6 | 4.9 |
11 | 6.2 | 9.9 |
Tg04 donor marrow MTX | 2.9 ± 0.6‡ | 3.5 ± 1.11-153 |
12 | 3.5 | 3.4 |
13 | 2.5 | 2.0 |
14 | 2.7 ± 1 | 3.4 ± 0.2 |
15 | 2.3 ± 0.7 | 5.1 |
16 | 3.6 ± 1.5 | 3.7 ± 1.7 |
Bone marrow samples (5 × 106 cells) from primary recipients (described in Figures 3 and 4) that survived 120 days after transplantation were each transplanted into 3 lethally irradiated secondary recipients. Genomic DNA was isolated from these mice 4 months after transplantation, and quantitative Southern analysis was carried out to determine the level of DHFR or APP donor cell engraftment as described in “Materials and methods.” Values are presented as mean ± SD of triplicate secondary recipients (when available) derived from individual primary recipients (listed), and as mean ± SD for all secondary recipients (at the top) for each group. Statistical analysis vs. primary recipients (Fig. 4B):
P < .05;
P < .0001;
P < .00001;
P < .01.