Bone marrow clonogenic cells recovered from competitively transplanted animals
Treatment . | CFU-GEMM . | CFC . | Pre-B CFU . | |||
---|---|---|---|---|---|---|
PBS . | Epo . | PBS . | Epo . | PBS . | Epo . | |
Primary recipients | 20.7 ± 1.8 | 32.9 ± 4.4 | 284 ± 10.2 | 373 ± 11.5 | 10.2 ± 1.2 | 9.4 ± .91 |
(159% ± 21%) | (131% ± 4%) | (92% ± 9%) | ||||
P = .013 | P < .001 | P = .189 | ||||
Secondary recipients | 25.8 ± 4.8 | 35.8 ± 4.0 | 291 ± 13.7 | 337 ± 18.1 | 3.2 ± 0.28 | 4.1 ± 1.1 |
(139% ± 16%) | (116% ± 6%) | (128% ± 34%) | ||||
P = .125 | P = .056 | P = .665 |
Treatment . | CFU-GEMM . | CFC . | Pre-B CFU . | |||
---|---|---|---|---|---|---|
PBS . | Epo . | PBS . | Epo . | PBS . | Epo . | |
Primary recipients | 20.7 ± 1.8 | 32.9 ± 4.4 | 284 ± 10.2 | 373 ± 11.5 | 10.2 ± 1.2 | 9.4 ± .91 |
(159% ± 21%) | (131% ± 4%) | (92% ± 9%) | ||||
P = .013 | P < .001 | P = .189 | ||||
Secondary recipients | 25.8 ± 4.8 | 35.8 ± 4.0 | 291 ± 13.7 | 337 ± 18.1 | 3.2 ± 0.28 | 4.1 ± 1.1 |
(139% ± 16%) | (116% ± 6%) | (128% ± 34%) | ||||
P = .125 | P = .056 | P = .665 |
Numbers represent mean SEM of CFU/106 cells plated. Percentages (in parentheses) represent the numbers with epo treatment relative to the numbers with PBS treatment. P values are for comparisons of the mean CFU between the epo-treated and PBS-treated recipients.
CFC indicates committed myeloid progenitor colonies; CFU, colony-forming units; CFU-GEMM, colony-forming units–granulocyte, erythrocyte, macrophage, megakaryocyte; Epo, erythropoietin; PBS, phosphate-buffered saline.