Univariate analysis of preoperative variables as possible prognostic factors for 2 perioperative complications of splenectomy in 223 patients with MMM
| Variable . | Bleeding . | Thrombosis . |
|---|---|---|
| Indication for surgery | .06 | .06 |
| Type of MMM | .30 | .97 |
| Hemoglobin <90 g/L | .19 | .14 |
| White blood cell count | .06 | .45 |
| Platelet count <100 × 109/L | .38 | .02 |
| Bone marrow cellularity | .51 | .55 |
| Bone marrow blast percentage | 1.0 | 1.0 |
| Fibrosis grade on reticulin staining | .79 | .38 |
| Presplenectomy cytogenetic findings | .49 | .10 |
| Splenic mass | .28 | .17 |
| Presence or absence of circulating blasts | .76 | .89 |
| Red cell-transfusion requirement | .65 | .39 |
| Variable . | Bleeding . | Thrombosis . |
|---|---|---|
| Indication for surgery | .06 | .06 |
| Type of MMM | .30 | .97 |
| Hemoglobin <90 g/L | .19 | .14 |
| White blood cell count | .06 | .45 |
| Platelet count <100 × 109/L | .38 | .02 |
| Bone marrow cellularity | .51 | .55 |
| Bone marrow blast percentage | 1.0 | 1.0 |
| Fibrosis grade on reticulin staining | .79 | .38 |
| Presplenectomy cytogenetic findings | .49 | .10 |
| Splenic mass | .28 | .17 |
| Presence or absence of circulating blasts | .76 | .89 |
| Red cell-transfusion requirement | .65 | .39 |
All values are P values.