CD44 expression, relation to lymphoma dissemination, and prognosis
| Author . | Diagnosis . | No. Patients . | Exon . | Correlation . | Independent Prognostic Factor . | |
|---|---|---|---|---|---|---|
| Stage . | Prognosis . | |||||
| Pals136 | DLCL | 36 | CD44s | + | nt | nt |
| Horst102 | DLCL | 78 | CD44s | + | + | − |
| Jalkanen162 | Low-, intermediate-, and high-grade lymphomas | 104 | CD44s | + | + | + |
| Jalkanen139 | Low-, intermediate-, and high-grade lymphomas | 245 | CD44s | + | + | + |
| Joensuu186 | Low- and high-grade MALT | 27 | CD44s | − | + | nt |
| Stauder167 | High-grade B-cell lymphomas | 62 | CD44s | + | + | − |
| CD44v3 | + | − | − | |||
| CD44v6 | − | + | + | |||
| Drillenburg163 | DLCL | 276 | CD44s | + | +4-150 | +4-150 |
| CD44v6 | + | − | − | |||
| Author . | Diagnosis . | No. Patients . | Exon . | Correlation . | Independent Prognostic Factor . | |
|---|---|---|---|---|---|---|
| Stage . | Prognosis . | |||||
| Pals136 | DLCL | 36 | CD44s | + | nt | nt |
| Horst102 | DLCL | 78 | CD44s | + | + | − |
| Jalkanen162 | Low-, intermediate-, and high-grade lymphomas | 104 | CD44s | + | + | + |
| Jalkanen139 | Low-, intermediate-, and high-grade lymphomas | 245 | CD44s | + | + | + |
| Joensuu186 | Low- and high-grade MALT | 27 | CD44s | − | + | nt |
| Stauder167 | High-grade B-cell lymphomas | 62 | CD44s | + | + | − |
| CD44v3 | + | − | − | |||
| CD44v6 | − | + | + | |||
| Drillenburg163 | DLCL | 276 | CD44s | + | +4-150 | +4-150 |
| CD44v6 | + | − | − | |||
Only in patients with localized disease. DLCL indicates large B-cell lymphoma; MALT, mucosa-associated lymphoid tissue; nt, not tested.