Cell counts on different platelet preparations*
| Preparation . | Platelet count per mm3 . | White blood cell count per mm3 . | Red blood cell count per mm3 . | Volume used to make total RNA . |
|---|---|---|---|---|
| PRP-upper | 500 000 | 550 | 0 | 6 mL |
| PRP-middle | 398 000 | 330 | 0 | 3 mL |
| PRP-lower | 17 500 | 18 800 | 2 950 000 | ∼3 mL |
| Gel filtered | 235 500 | 0 | 0 | ∼3 mL |
| Preparation . | Platelet count per mm3 . | White blood cell count per mm3 . | Red blood cell count per mm3 . | Volume used to make total RNA . |
|---|---|---|---|---|
| PRP-upper | 500 000 | 550 | 0 | 6 mL |
| PRP-middle | 398 000 | 330 | 0 | 3 mL |
| PRP-lower | 17 500 | 18 800 | 2 950 000 | ∼3 mL |
| Gel filtered | 235 500 | 0 | 0 | ∼3 mL |
This procedure was repeated on several occasions to confirm the absence of red blood cells in the upper and middle platelet-rich plasma (PRP) fractions.