Stabilization of platelet HLA-A2 molecules at 37°C after addition of HLA-A2 binding exogenous peptide and β2-microglobulin
. | Neg. Control . | W6/32 . | BB7.2 . | B1.23.2 . | CD41 . |
---|---|---|---|---|---|
Time 0 | 17* | 450 | 164 | 155 | 1330 |
Incubation 24 h at 37°C† | |||||
Medium | 15 | 215 | 86 | 54 | 930 |
β2m + CH10 68-77‡ | 18 | 181 | 96 | 80 | 887 |
β2m + TYBO 11-19 | 12 | 193 | 95 | 75 | 905 |
β2m + Mat 58-66 | 12 | 271 | 110 | 49 | 913 |
β2m + gp190 367-375 | 12 | 311 | 120 | 46 | 940 |
. | Neg. Control . | W6/32 . | BB7.2 . | B1.23.2 . | CD41 . |
---|---|---|---|---|---|
Time 0 | 17* | 450 | 164 | 155 | 1330 |
Incubation 24 h at 37°C† | |||||
Medium | 15 | 215 | 86 | 54 | 930 |
β2m + CH10 68-77‡ | 18 | 181 | 96 | 80 | 887 |
β2m + TYBO 11-19 | 12 | 193 | 95 | 75 | 905 |
β2m + Mat 58-66 | 12 | 271 | 110 | 49 | 913 |
β2m + gp190 367-375 | 12 | 311 | 120 | 46 | 940 |
Staining with MoAbs is expressed as fluorescence mean. For W6.32 and BB7.2 stainings, fluorescence mean increases >20% are indicated in bold.
Platelets were incubated for 24 hours at 37°C in medium alone or in the presence of 100 μg/mL of exogenous peptide and 3 μg/mL of β2-microglobulin (β2m), then stained with different MoAbs as described in Materials and methods.
Mat and gp190 peptides are known HLA-A*0201 binders. CH10 and TYBO peptides, which do not contain any specific HLA-A2 motif were used as negative controls.