Increased Numbers of Colony-Forming Cells in Spleens From Fas- or FasL-Deficient Mice
. | CFU-C (×100) Per Tissue . | ||||
---|---|---|---|---|---|
C57BL/6-lpr/lpr . | . | C57BL/6 . | . | C57BL/6-gld/gld . | |
Spleen | 1,235.2 ± 189.6 | P < .001 | 35.3 ± 6.9 | P < .001 | 1,103.6 ± 156.1 |
Bone marrow (femur + tibia) | 662.1 ± 109.3 | NS | 626.1 ± 53.5 | NS | 648.5 ± 81.0 |
. | CFU-C (×100) Per Tissue . | ||||
---|---|---|---|---|---|
C57BL/6-lpr/lpr . | . | C57BL/6 . | . | C57BL/6-gld/gld . | |
Spleen | 1,235.2 ± 189.6 | P < .001 | 35.3 ± 6.9 | P < .001 | 1,103.6 ± 156.1 |
Bone marrow (femur + tibia) | 662.1 ± 109.3 | NS | 626.1 ± 53.5 | NS | 648.5 ± 81.0 |
Total CFU-C were quantified in spleen and bone marrow from 6-month-old mice using MethoCult M3434 medium. Colonies were scored on day 7 to 8. Data are means ± SEM from 3 individual 6-month-oldlpr, gld, and C57BL/6 mice.
Abbreviation: NS, not significant.