Risk Factors for PTLD, by Time Since Transplantation
Variable . | Time Since Transplantation . | ||||||||
---|---|---|---|---|---|---|---|---|---|
All Periods (78 PTLD, 42,349 PYR) . | <1 yr (64 PTLD, 11,696 PYR) . | ≥1 yr (14 PTLD, 30,653 PYR) . | |||||||
No. of PTLD . | RR . | 95% CI . | No. of PTLD . | RR . | 95% CI . | No. of PTLD . | RR . | 95% CI . | |
Conditioning radiation (TBI or LFI), yes v no | 74 | 2.93-150 | 1.1-10.1 | 61 | 2.8 | 0.9-11.8 | 13 | 2.4 | 0.4-49.6 |
Unrelated or ≥2 HLA-Ag mismatched related donor v matched sibling or 1 HLA-Ag mismatched relative | 30 | 3.73-150 | 2.2-6.0 | 30 | 4.13-150 | 2.4-6.9 | 0 | 0.0 | 0.0-2.4 |
T-cell depletion, yesv no | 42 | 9.13-150 | 5.5-15.1 | 40 | 12.73-150 | 7.2-23.0 | 2 | 1.7 | 0.3-6.5 |
Acute GVHD: grade II-IV v grade I or no acute GVHD | 42 | 1.6 | 1.0-2.7 | 36 | 1.93-150 | 1.1-3.3 | 6 | 1.1 | 0.3-3.3 |
ATG/ALG for acute GVHD, prophylaxis or therapy, yes v no | 25 | 5.53-150 | 3.2-9.1 | 23 | 6.43-150 | 3.6-11.0 | 2 | 2.1 | 0.3-8.2 |
Anti-CD3 MoAb (64.1) for acute GVHD therapy yes v no | 3 | 35.93-150 | 8.4-107 | 3 | 43.23-150 | 9.8-134 | 0 | 0.0 | — |
Chronic GVHD, extensive v none, limited | 16 | 1.93-150 | 1.0-3.6 | 7 | 1.2 | 0.5-2.7 | 9 | 4.03-150 | 1.3-13.5 |
Variable . | Time Since Transplantation . | ||||||||
---|---|---|---|---|---|---|---|---|---|
All Periods (78 PTLD, 42,349 PYR) . | <1 yr (64 PTLD, 11,696 PYR) . | ≥1 yr (14 PTLD, 30,653 PYR) . | |||||||
No. of PTLD . | RR . | 95% CI . | No. of PTLD . | RR . | 95% CI . | No. of PTLD . | RR . | 95% CI . | |
Conditioning radiation (TBI or LFI), yes v no | 74 | 2.93-150 | 1.1-10.1 | 61 | 2.8 | 0.9-11.8 | 13 | 2.4 | 0.4-49.6 |
Unrelated or ≥2 HLA-Ag mismatched related donor v matched sibling or 1 HLA-Ag mismatched relative | 30 | 3.73-150 | 2.2-6.0 | 30 | 4.13-150 | 2.4-6.9 | 0 | 0.0 | 0.0-2.4 |
T-cell depletion, yesv no | 42 | 9.13-150 | 5.5-15.1 | 40 | 12.73-150 | 7.2-23.0 | 2 | 1.7 | 0.3-6.5 |
Acute GVHD: grade II-IV v grade I or no acute GVHD | 42 | 1.6 | 1.0-2.7 | 36 | 1.93-150 | 1.1-3.3 | 6 | 1.1 | 0.3-3.3 |
ATG/ALG for acute GVHD, prophylaxis or therapy, yes v no | 25 | 5.53-150 | 3.2-9.1 | 23 | 6.43-150 | 3.6-11.0 | 2 | 2.1 | 0.3-8.2 |
Anti-CD3 MoAb (64.1) for acute GVHD therapy yes v no | 3 | 35.93-150 | 8.4-107 | 3 | 43.23-150 | 9.8-134 | 0 | 0.0 | — |
Chronic GVHD, extensive v none, limited | 16 | 1.93-150 | 1.0-3.6 | 7 | 1.2 | 0.5-2.7 | 9 | 4.03-150 | 1.3-13.5 |
Abbreviations: PYR, person-years at risk; CI, confidence interval; Ag, antigen; ATG/ALG, antithymocyte globulin or serum, antilymphocyte globulin or serum; RR, relative risk; TBI, total body irradiation; LFI, limited field irradiation.
Poisson regression models stratified by time since transplantation (14 groups) and primary disease group (5 groups).
Denotes relative risks that are statistically significant (P < .05).