Comparison of Treatment Histories Based on Either Ig V Gene Mutation Status or the Percentages of CD38+ B-CLL Cells
. | Unmutated . | Mutated . |
---|---|---|
Patients requiring no or minimal*treatment | 20.8% (5/24) | 78.3% (18/23) |
Patients requiring continuous chemotherapy or chemotherapy with 2 or more agents or regimens | 79.2% (19/24) | 21.7% (5/23) |
P = .0001† | ||
≥30% CD38+ B-CLL Cells | <30% CD38+ B-CLL Cells | |
Patients requiring no or minimal* treatment | 23.5% (4/17) | 73.7% (14/19) |
Patients requiring continuous chemotherapy or chemotherapy with 2 or mor eagents or regimens | 76.5% (13/17) | 26.3% (5/19) |
P = .0067† |
. | Unmutated . | Mutated . |
---|---|---|
Patients requiring no or minimal*treatment | 20.8% (5/24) | 78.3% (18/23) |
Patients requiring continuous chemotherapy or chemotherapy with 2 or more agents or regimens | 79.2% (19/24) | 21.7% (5/23) |
P = .0001† | ||
≥30% CD38+ B-CLL Cells | <30% CD38+ B-CLL Cells | |
Patients requiring no or minimal* treatment | 23.5% (4/17) | 73.7% (14/19) |
Patients requiring continuous chemotherapy or chemotherapy with 2 or mor eagents or regimens | 76.5% (13/17) | 26.3% (5/19) |
P = .0067† |