Table 1.

Presenting Clinico-Biological Features of 478 Children With AML and Outcome

Cytogenetic Subgroup No. of Cases (% of population)Median Age (yr) Sex (M/F) Median WBC Count (×109/L) Remission Rate (%) 4-yr EFS (% ± SE, P Value)
All patients  478 (100.0) 7.8  259/219  20.1  406 (84.9)  33.8 ± 2.4 
Normal karyotype  109 (22.8)  11.3  57/52  24.5 93 (85.3)  43.1 ± 5.0  .012  
t(8;21)(q22;q22) 56 (11.7)  10.7  29/27  15.9  54 (96.4) 45.1 ± 7.7  .014  
t(15;17)(q21;q12-21)  55 (11.5) 12.8  32/23  8.4  41 (74.5)  19.6 ± 8.0  .033 
inv(16)(p13q22)/t(16;16)  28 (5.9)  7.8  19/9  60.5 27 (96.4)  58.2 ± 10.9  .0071  
11q23 Abnormalities 88 (18.4)  3.0  44/44  26.7  72 (81.8) 23.8 ± 4.8  .0013  
Monosomy 7  9 (1.9)  10.4 7/2  20.1  6 (66.7)  
Trisomy 8* 10 (2.1)  14.9 8/2  53.7  8 (80.0)  
Trisomy 21 7 (1.5)  1.9 2/5  12.1  6 (85.7)  
Rare recurrent translocations 27 (5.6)  6.9  14/13  18.1  22 (81.5) 19.7 ± 8.8  .086  
 t(10;11)(p13;q21)  9 (1.9) 8.7  6/3  23.8  8 (88.9)  
 t(6;9)(p23;q34) 6 (1.3)  11.2  2/4  15.4  5 (83.3) 
 t(3;5)(q25;q34)  5 (1.1)  4.5  4/1  22.5 4 (80.0)  
 t(1;22)(p13;q13)  4 (0.8)  0.4  1/3 19.5  3 (75.0)  
 t(8;16)(p11;p13)  3 (0.6)  7.2 1/2  10.8  2 (66.7)  
Miscellaneous  89 (18.6)  3.6 47/42  17.4  77 (86.5)  34.8 ± 5.6  .85 
 Single clonal abnormality  36 (7.5)  10.5  20/16 22.4  31 (86.1)  38.9 ± 9.2  
 Multiple clonal abnormalities  53 (11.1)  2.2  27/26  13.8  46 (86.8) 32.1 ± 7.1 
Cytogenetic Subgroup No. of Cases (% of population)Median Age (yr) Sex (M/F) Median WBC Count (×109/L) Remission Rate (%) 4-yr EFS (% ± SE, P Value)
All patients  478 (100.0) 7.8  259/219  20.1  406 (84.9)  33.8 ± 2.4 
Normal karyotype  109 (22.8)  11.3  57/52  24.5 93 (85.3)  43.1 ± 5.0  .012  
t(8;21)(q22;q22) 56 (11.7)  10.7  29/27  15.9  54 (96.4) 45.1 ± 7.7  .014  
t(15;17)(q21;q12-21)  55 (11.5) 12.8  32/23  8.4  41 (74.5)  19.6 ± 8.0  .033 
inv(16)(p13q22)/t(16;16)  28 (5.9)  7.8  19/9  60.5 27 (96.4)  58.2 ± 10.9  .0071  
11q23 Abnormalities 88 (18.4)  3.0  44/44  26.7  72 (81.8) 23.8 ± 4.8  .0013  
Monosomy 7  9 (1.9)  10.4 7/2  20.1  6 (66.7)  
Trisomy 8* 10 (2.1)  14.9 8/2  53.7  8 (80.0)  
Trisomy 21 7 (1.5)  1.9 2/5  12.1  6 (85.7)  
Rare recurrent translocations 27 (5.6)  6.9  14/13  18.1  22 (81.5) 19.7 ± 8.8  .086  
 t(10;11)(p13;q21)  9 (1.9) 8.7  6/3  23.8  8 (88.9)  
 t(6;9)(p23;q34) 6 (1.3)  11.2  2/4  15.4  5 (83.3) 
 t(3;5)(q25;q34)  5 (1.1)  4.5  4/1  22.5 4 (80.0)  
 t(1;22)(p13;q13)  4 (0.8)  0.4  1/3 19.5  3 (75.0)  
 t(8;16)(p11;p13)  3 (0.6)  7.2 1/2  10.8  2 (66.7)  
Miscellaneous  89 (18.6)  3.6 47/42  17.4  77 (86.5)  34.8 ± 5.6  .85 
 Single clonal abnormality  36 (7.5)  10.5  20/16 22.4  31 (86.1)  38.9 ± 9.2  
 Multiple clonal abnormalities  53 (11.1)  2.2  27/26  13.8  46 (86.8) 32.1 ± 7.1 
*

Sole chromosomal abnormality.

Sole chromosomal abnormality, non–Down-associated.

Close Modal

or Create an Account

Close Modal
Close Modal