Mean IC50 Concentrations of Cytotoxic Drugs in K562- and CD95-Transfected Cell Lines
. | Doxorubicin . | VP-16 . | Melphalan . | |||
---|---|---|---|---|---|---|
IC50 . | Range . | IC50 . | Range . | IC50 . | Range . | |
K562 (untransfected) | 1.02 × 10−8 | 3.23 × 10−9-1.72 × 10−8 | 7.86 × 10−7 | 1.80 × 10−7-1.39 × 10−6 | 5.37 × 10−6 | 3.72 × 10−6-7.02 × 10−6 |
K562/fasH2 (high CD95) | 9.27 × 10−9 | 2.96 × 10−9-1.56 × 10−8 | 7.91 × 10−7 | 6.9 × 10−7-8.93 × 10−7 | 8.73 × 10−6 | 6.08 × 10−6-1.14 × 10−5 |
K562/fasB7 (low CD95) | 2.37 × 10−8 | 1.61 × 10−8-3.13 × 10−8 | 6.27 × 10−7 | 1.74 × 10−7-1.08 × 10−6 | 1.22 × 10−6 | 8.36 × 10−6-1.60 × 10−5 |
. | Doxorubicin . | VP-16 . | Melphalan . | |||
---|---|---|---|---|---|---|
IC50 . | Range . | IC50 . | Range . | IC50 . | Range . | |
K562 (untransfected) | 1.02 × 10−8 | 3.23 × 10−9-1.72 × 10−8 | 7.86 × 10−7 | 1.80 × 10−7-1.39 × 10−6 | 5.37 × 10−6 | 3.72 × 10−6-7.02 × 10−6 |
K562/fasH2 (high CD95) | 9.27 × 10−9 | 2.96 × 10−9-1.56 × 10−8 | 7.91 × 10−7 | 6.9 × 10−7-8.93 × 10−7 | 8.73 × 10−6 | 6.08 × 10−6-1.14 × 10−5 |
K562/fasB7 (low CD95) | 2.37 × 10−8 | 1.61 × 10−8-3.13 × 10−8 | 6.27 × 10−7 | 1.74 × 10−7-1.08 × 10−6 | 1.22 × 10−6 | 8.36 × 10−6-1.60 × 10−5 |
Range = ±1 SD. Analysis using the paired Student’st-test showed no difference between groups in sensitivity to any drug (P < .05).