Frequency (%) of Individual Marker Expression on B-LIN and T-LIN ALL
Marker . | B-LIN (n = 206) . | T-LIN (n = 44) . |
---|---|---|
CD1+ | 0% | 63% |
CD2+ | 6% | 70% |
CD3+ | 0% | 41% |
CD4+ | <1% | 61% |
CD5+ | 1% | 84% |
CD7+ | <1% | 93% |
CD8+ | 0% | 55% |
CD10+ | 72% | 16% |
CD11c+ | 1% | 2% |
CD13+ | 32% | 25% |
CD19+ | 98% | 0% |
CD20+ | 33% | 0% |
CD22+ | 87% | 6% |
CD33+ | 3% | 2% |
CD34+ | 81% | 27% |
CD38+ | 84% | 78% |
HLA DR | 96% | 9% |
κ+ | 1% | 0% |
λ+ | 1.5% | 0% |
IgD+ or IgM+ | 0%3-150 | 0%3-150 |
Marker . | B-LIN (n = 206) . | T-LIN (n = 44) . |
---|---|---|
CD1+ | 0% | 63% |
CD2+ | 6% | 70% |
CD3+ | 0% | 41% |
CD4+ | <1% | 61% |
CD5+ | 1% | 84% |
CD7+ | <1% | 93% |
CD8+ | 0% | 55% |
CD10+ | 72% | 16% |
CD11c+ | 1% | 2% |
CD13+ | 32% | 25% |
CD19+ | 98% | 0% |
CD20+ | 33% | 0% |
CD22+ | 87% | 6% |
CD33+ | 3% | 2% |
CD34+ | 81% | 27% |
CD38+ | 84% | 78% |
HLA DR | 96% | 9% |
κ+ | 1% | 0% |
λ+ | 1.5% | 0% |
IgD+ or IgM+ | 0%3-150 | 0%3-150 |
Four patients were B-LIN based on CD19 dim expression; 1 patient was not evaluable for CD19 but expressed CD20 and was thereby classified as B-LIN.
Surface IgD or IgM expression was found on 0 of 103 B-LIN and 0 of 18 T-LIN adult ALL cases evaluated.