Toxicity After High-Dose Therapy in 30 Patients Autografted for CML
. | Cardiac . | Bladder . | Renal . | Respiratory . | Hepatic . | CNS . | Stomatitis . | Gastrointestinal . |
---|---|---|---|---|---|---|---|---|
Grade III or less | 0 | 0 | 0 | 0 | 0 | 0 | 15 (50%) | 3 (10%) |
Grade II or less | 0 | 0 | 1 (3%) | 0 | 4 (13%) | 0 | 6 (20%) | 3 (10%) |
Grade I only | 0 | 0 | 1 (3%) | 0 | 3 (10%) | 0 | 3 (10%) | 1 (3%) |
Total with any degree of toxicity | 0 | 0 | 2 (6%) | 0 | 7 (23%) | 0 | 24 (80%) | 7 (23%) |
. | Cardiac . | Bladder . | Renal . | Respiratory . | Hepatic . | CNS . | Stomatitis . | Gastrointestinal . |
---|---|---|---|---|---|---|---|---|
Grade III or less | 0 | 0 | 0 | 0 | 0 | 0 | 15 (50%) | 3 (10%) |
Grade II or less | 0 | 0 | 1 (3%) | 0 | 4 (13%) | 0 | 6 (20%) | 3 (10%) |
Grade I only | 0 | 0 | 1 (3%) | 0 | 3 (10%) | 0 | 3 (10%) | 1 (3%) |
Total with any degree of toxicity | 0 | 0 | 2 (6%) | 0 | 7 (23%) | 0 | 24 (80%) | 7 (23%) |
Abbreviation: CNS, central nervous system.