CYP1A1*4 Genotype and Gender-Related Risk of Childhood ALL
| CYP1A1*4 . | Female . | Male . | |||
|---|---|---|---|---|---|
| Group . | Genotype5-151 . | n5-152 . | No.5-153 (%) . | n5-152 . | No.5-153 (%) . |
| ALL cases | −/− | 67 | 65 (97.0) | 110 | 102 (92.7) |
| −/+ | 2 (3.0) | 6 (5.5) | |||
| +/+ | 0 (0.0) | 2 (1.8) | |||
| Controls | −/− | 156 | 135 (86.5) | 139 | 132 (95.0) |
| −/+ | 19 (12.2) | 7 (5.0) | |||
| +/+ | 2 (1.3) | 0 (0.0) | |||
| CYP1A1*4 . | Female . | Male . | |||
|---|---|---|---|---|---|
| Group . | Genotype5-151 . | n5-152 . | No.5-153 (%) . | n5-152 . | No.5-153 (%) . |
| ALL cases | −/− | 67 | 65 (97.0) | 110 | 102 (92.7) |
| −/+ | 2 (3.0) | 6 (5.5) | |||
| +/+ | 0 (0.0) | 2 (1.8) | |||
| Controls | −/− | 156 | 135 (86.5) | 139 | 132 (95.0) |
| −/+ | 19 (12.2) | 7 (5.0) | |||
| +/+ | 2 (1.3) | 0 (0.0) | |||
A crude OR = 0.2 (95% CI 0.05-0.9, P = .02) was estimated by combining females heterozygous and homozygous for mutant allele; the multivariate OR is 0.17 (95% CI 0.03-0.8,P = .03).
−/−, Absence of mutant allele; −/+, heterozygous; +/+, homozygous for mutant allele.
Total number of individuals tested.
Number of individuals with a given genotype.