Correlation Between Cytokine Levels in CM and Blockade of DC Differentiation
| . | IL-6 pg/mL/48 h . | M-CSF pg/mL/48 h . |
|---|---|---|
| Noninhibitory | ||
| Neuroblastoma | ||
| CLB-CA | 165 ± 24 | 109 ± 50 |
| CLB-ES | <15 | 225 ± 31 |
| SKNFI | <15 | 152 ± 32 |
| Burkitt lymphoma | ||
| DAUDI | <15 | <3.9 |
| RAJI | <15 | <3.9 |
| BJAB | <15 | <3.9 |
| Breast carcinoma | ||
| CLB-SA | <15 | 130 ± 21 |
| MCF-7 | <15 | 268 ± 44 |
| T47-D | <15 | 330 ± 36 |
| Small cell lung carcinoma | ||
| H-322 | <15 | <3.9 |
| Colon carcinoma | ||
| SW-620 | <15 | <3.9 |
| Inhibitory | ||
| Neuroblastoma | ||
| IMR-32 | <15 | 222 ± 30 |
| SHEP | 4,035 ± 505 | 2,150 ± 250 |
| SKNAS | 275 ± 10 | 1,032 ± 280 |
| Melanoma | ||
| CLB-DOR | 391 ± 39 | 4,170 ± 348 |
| Renal cell carcinoma | ||
| CLB-VER | 459 ± 67 | 3,190 ± 310 |
| CLB-CHA | 730 ± 45 | 8,530 ± 483 |
| CLB-CAN | <15 | 1,490 ± 231 |
| CLB-GUI | 68,500 ± 1,430 | 14,900 ± 626 |
| CLB-OTE | 68,400 ± 1,037 | 4,330 ± 353 |
| CLB-TUT | 66,800 ± 948 | 2,613 ± 125 |
| CLB-TUG | 420 ± 31 | 763 ± 37 |
| CAKI-1 | 2,010 ± 370 | 9,780 ± 512 |
| CAKI-2 | 3,560 ± 426 | 6,500 ± 731 |
| Colon carcinoma | ||
| HT-29 | 439 ± 59 | <3.9 |
| . | IL-6 pg/mL/48 h . | M-CSF pg/mL/48 h . |
|---|---|---|
| Noninhibitory | ||
| Neuroblastoma | ||
| CLB-CA | 165 ± 24 | 109 ± 50 |
| CLB-ES | <15 | 225 ± 31 |
| SKNFI | <15 | 152 ± 32 |
| Burkitt lymphoma | ||
| DAUDI | <15 | <3.9 |
| RAJI | <15 | <3.9 |
| BJAB | <15 | <3.9 |
| Breast carcinoma | ||
| CLB-SA | <15 | 130 ± 21 |
| MCF-7 | <15 | 268 ± 44 |
| T47-D | <15 | 330 ± 36 |
| Small cell lung carcinoma | ||
| H-322 | <15 | <3.9 |
| Colon carcinoma | ||
| SW-620 | <15 | <3.9 |
| Inhibitory | ||
| Neuroblastoma | ||
| IMR-32 | <15 | 222 ± 30 |
| SHEP | 4,035 ± 505 | 2,150 ± 250 |
| SKNAS | 275 ± 10 | 1,032 ± 280 |
| Melanoma | ||
| CLB-DOR | 391 ± 39 | 4,170 ± 348 |
| Renal cell carcinoma | ||
| CLB-VER | 459 ± 67 | 3,190 ± 310 |
| CLB-CHA | 730 ± 45 | 8,530 ± 483 |
| CLB-CAN | <15 | 1,490 ± 231 |
| CLB-GUI | 68,500 ± 1,430 | 14,900 ± 626 |
| CLB-OTE | 68,400 ± 1,037 | 4,330 ± 353 |
| CLB-TUT | 66,800 ± 948 | 2,613 ± 125 |
| CLB-TUG | 420 ± 31 | 763 ± 37 |
| CAKI-1 | 2,010 ± 370 | 9,780 ± 512 |
| CAKI-2 | 3,560 ± 426 | 6,500 ± 731 |
| Colon carcinoma | ||
| HT-29 | 439 ± 59 | <3.9 |
Cells were plated at 5 × 105 cells/mL in 10 mL in petri dishes for 48 hours in complete medium. CM was collected, filtered, aliquoted, and stored at −20°C. IL-6 and M-CSF levels were quantified in CM using commercial sandwich immunoassays, and values were obtained represented mean values ± SD of twice quantifications performed in duplicates.